Round 10 · 19 July 2026
Belgian Grand Prix
Circuit de Spa-Francorchamps · Spa, Belgium
Watch replay
Race Summary
Winner
Kimi Antonelli
Pole Position
—
Fastest Lap
—
Total Laps
44
DNFs
3
Pit Stops
0
Safety Cars
3
Closest Finish
ANT — LEC: 1.952s
Position Changes
0
Air
17°C
Track
28°C
Humidity
53%
Wind
2.1 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 12ANT | — | — | 25 |
| 2 | 16LEC | — | — | 18 |
| 3 | 3VER | — | — | 15 |
| 4 | 44HAM | — | — | 12 |
| 5 | 81PIA | — | — | 10 |
| 6 | 6HAD | — | — | 8 |
| 7 | 1NOR | — | — | 6 |
| 8 | 5BOR | — | — | 4 |
| 9 | 41LIN | — | — | 2 |
| 10 | 43COL | — | — | 1 |
| 11 | 10GAS | — | — | — |
| 12 | 30LAW | — | — | — |
| 13 | 27HUL | — | — | — |
| 14 | 87BEA | — | — | — |
| 15 | 23ALB | — | — | — |
| 16 | 55SAI | — | — | — |
| 17 | 31OCO | — | — | — |
| 18 | 77BOT | — | — | — |
| 19 | 14ALO | — | — | — |
| DNF | 18STR | — | — | — |
| DNF | 11PER | — | — | — |
| DNF | 63RUS | — | — | — |
Positions Gained / Lost
1ANT
2LEC
3VER
4HAM
5PIA
6HAD
7NOR
8BOR
9LIN
10COL
11GAS
12LAW
13HUL
14BEA
15ALB
16SAI
17OCO
18BOT
19ALO
DNFSTR
Retired
DNFPER
Retired
DNFRUS
Retired
Tire Strategy
ANT
M
H
LEC
M
H
VER
M
H
HAM
M
H
PIA
M
H
HAD
H
H
NOR
H
M
BOR
M
H
LIN
M
H
COL
M
H
GAS
M
H
LAW
M
H
HUL
M
H
BEA
H
H
ALB
M
H
SAI
S
H
OCO
H
H
BOT
H
S
ALO
H
S
H
STR
H
S
PER
S
RUS
0
L1L11L22L33L44
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
ANT | 30.576 | 48.904 | 28.876 | 307 km/h |
LEC | 30.732 | 48.456 | 28.808 | 305 km/h |
VER | 30.752 | 48.669 | 29.183 | 299 km/h |
HAM | 30.734 | 48.913 | 29.053 | 307 km/h |
PIA | 30.878 | 49.033 | 28.986 | 310 km/h |
HAD | 30.661 | 48.859 | 28.875 | 303 km/h |
NOR | 30.922 | 48.593 | 28.606 | 311 km/h |
BOR | 31.243 | 48.840 | 29.450 | 309 km/h |
LIN | 31.013 | 49.580 | 29.135 | 316 km/h |
COL | 30.813 | 50.025 | 29.350 | 305 km/h |
GAS | 30.667 | 50.490 | 29.284 | 309 km/h |
LAW | 30.814 | 50.190 | 29.118 | 323 km/h |
HUL | 30.960 | 49.607 | 29.269 | 314 km/h |
BEA | 31.152 | 49.735 | 29.500 | 301 km/h |
ALB | 31.120 | 50.558 | 29.640 | 303 km/h |
SAI | 30.939 | 50.357 | 29.333 | 308 km/h |
OCO | 31.563 | 50.256 | 29.190 | 300 km/h |
BOT | 31.499 | 50.474 | 29.715 | 298 km/h |
ALO | 31.855 | 50.474 | 29.857 | 305 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1SAFETY CAR DEPLOYED
L3FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 44 (HAM) AND 63 (RUS) UNDER INVESTIGATION - CAUSING A COLLISION (15:04:29)
L4SAFETY CAR IN THIS LAP
L9FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - CAUSING A COLLISION (15:04:29)
L11FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 16 (LEC) AND 81 (PIA) UNDER INVESTIGATION - CAUSING A COLLISION (15:20:12)
L18VSC DEPLOYED
L18VSC ENDING
L20VSC DEPLOYED
L21VSC ENDING
L21FIA STEWARDS: TURN 5 INCIDENT INVOLVING CARS 41 (LIN) AND 30 (LAW) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK (15:37:30)
L22FIA STEWARDS: PENALTY SERVED - 5 SECOND TIME PENALTY FOR CAR 44 (HAM) - CAUSING A COLLISION (15:04:29)
L43FIA STEWARDS: TURN 18 INCIDENT INVOLVING CARS 5 (BOR) AND 41 (LIN) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (16:16:14)
L44CHEQUERED FLAG
Pit Stops
No pit stop data available.