All circuits
Austin, USA
Circuit of the Americas
Home of the United States Grand Prix · F1 since 2012 · Most recent wins: Max Verstappen (4).
Length
5.513 km
Laps
56
Corners
20
DRS Zones
2
Race Lap Record
1:36.169
Leclerc · 2019
Race Dynamics — last 5 GPs
DNF Rate
26%
Avg Starters
20
Avg Pit Stops
0
Median 1st Stop
—
Recent United States Grand Prix Winners
| Year | Winner | Team | Time |
|---|---|---|---|
| 2025 | Max Verstappen | Red Bull | 1:34:00.161 |
| 2024 | Charles Leclerc | Ferrari | 1:35:09.639 |
| 2023 | Max Verstappen | Red Bull | 1:35:21.362 |
| 2022 | Max Verstappen | Red Bull | 1:42:11.687 |
| 2021 | Max Verstappen | Red Bull | 1:34:36.552 |
| 2019 | Valtteri Bottas | Mercedes | 1:33:55.653 |
| 2018 | Kimi Räikkönen | Ferrari | 1:34:18.643 |
| 2017 | Lewis Hamilton | Mercedes | 1:33:50.991 |
| 2016 | Lewis Hamilton | Mercedes | 1:38:12.618 |
| 2015 | Lewis Hamilton | Mercedes | 1:50:52.703 |
| 2014 | Lewis Hamilton | Mercedes | 1:40:04.785 |
| 2013 | Sebastian Vettel | Red Bull | 1:39:17.148 |
Recent Pole Sitters
- 2025Max VerstappenRed Bull1:32.510
- 2024Lando NorrisMcLaren1:32.330
- 2023Charles LeclercFerrari1:34.723
- 2022Carlos SainzFerrari1:34.356
- 2021Max VerstappenRed Bull1:32.910
- 2019Valtteri BottasMercedes1:32.029
- 2018Lewis HamiltonMercedes1:32.237
- 2017Lewis HamiltonMercedes1:33.108
Other 2026 Circuits
Historical results via Jolpica/Ergast