All circuits
Melbourne, Australia
Albert Park
Home of the Australian Grand Prix · F1 since 1996 · Most recent wins: Sebastian Vettel (2).
Length
5.278 km
Laps
58
Corners
16
DRS Zones
4
Race Lap Record
1:20.235
Leclerc · 2022
Race Dynamics — last 6 GPs
DNF Rate
28%
Avg Starters
17
Avg Pit Stops
1.4
Median 1st Stop
Lap 19
Recent Australian Grand Prix Winners
| Year | Winner | Team | Time |
|---|---|---|---|
| 2026 | George Russell | Mercedes | 1:23:06.801 |
| 2025 | Lando Norris | McLaren | 1:42:06.304 |
| 2024 | Carlos Sainz | Ferrari | 1:20:26.843 |
| 2023 | Max Verstappen | Red Bull | 2:32:38.371 |
| 2022 | Charles Leclerc | Ferrari | 1:27:46.548 |
| 2019 | Valtteri Bottas | Mercedes | 1:25:27.325 |
| 2018 | Sebastian Vettel | Ferrari | 1:29:33.283 |
| 2017 | Sebastian Vettel | Ferrari | 1:24:11.672 |
| 2016 | Nico Rosberg | Mercedes | 1:48:15.565 |
| 2015 | Lewis Hamilton | Mercedes | 1:31:54.067 |
| 2014 | Nico Rosberg | Mercedes | 1:32:58.710 |
| 2013 | Kimi Räikkönen | Lotus F1 | 1:30:03.225 |
Recent Pole Sitters
- 2026George RussellMercedes1:18.518
- 2025Lando NorrisMcLaren1:15.096
- 2024Max VerstappenRed Bull1:15.915
- 2023Max VerstappenRed Bull1:16.732
- 2022Charles LeclercFerrari1:17.868
- 2019Lewis HamiltonMercedes1:20.486
- 2018Lewis HamiltonMercedes1:21.164
- 2017Lewis HamiltonMercedes1:22.188
Other 2026 Circuits
Historical results via Jolpica/Ergast