All circuits
Sakhir, Bahrain
Bahrain International Circuit
Home of the Bahrain Grand Prix · F1 since 2004 · Most recent wins: Lewis Hamilton (4).
Length
5.412 km
Laps
57
Corners
15
DRS Zones
3
Race Lap Record
1:31.447
De La Rosa · 2005
Race Dynamics — last 5 GPs
DNF Rate
20%
Avg Starters
20
Avg Pit Stops
2.1
Median 1st Stop
Lap 12
Recent Bahrain Grand Prix Winners
| Year | Winner | Team | Time |
|---|---|---|---|
| 2025 | Oscar Piastri | McLaren | 1:35:39.435 |
| 2024 | Max Verstappen | Red Bull | 1:31:44.742 |
| 2023 | Max Verstappen | Red Bull | 1:33:56.736 |
| 2022 | Charles Leclerc | Ferrari | 1:37:33.584 |
| 2021 | Lewis Hamilton | Mercedes | 1:32:03.897 |
| 2020 | Lewis Hamilton | Mercedes | 2:59:47.515 |
| 2020 | Sergio Pérez | Racing Point | 1:31:15.114 |
| 2019 | Lewis Hamilton | Mercedes | 1:34:21.295 |
| 2018 | Sebastian Vettel | Ferrari | 1:32:01.940 |
| 2017 | Sebastian Vettel | Ferrari | 1:33:53.374 |
| 2016 | Nico Rosberg | Mercedes | 1:33:34.696 |
| 2015 | Lewis Hamilton | Mercedes | 1:35:05.809 |
Recent Pole Sitters
- 2025Oscar PiastriMcLaren1:29.841
- 2024Max VerstappenRed Bull1:29.179
- 2023Max VerstappenRed Bull1:29.708
- 2022Charles LeclercFerrari1:30.558
- 2021Max VerstappenRed Bull1:28.997
- 2020Lewis HamiltonMercedes1:27.264
- 2020Valtteri BottasMercedes53.377
- 2019Charles LeclercFerrari1:27.866
Other 2026 Circuits
Historical results via Jolpica/Ergast