All circuits
Suzuka, Japan
Suzuka
Home of the Japanese Grand Prix · F1 since 1987 · Most recent wins: Max Verstappen (4).
Length
5.807 km
Laps
53
Corners
18
DRS Zones
2
Race Lap Record
1:30.983
Hamilton · 2019
Race Dynamics — last 6 GPs
DNF Rate
12%
Avg Starters
17
Avg Pit Stops
1.7
Median 1st Stop
Lap 14
Recent Japanese Grand Prix Winners
| Year | Winner | Team | Time |
|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes | 1:28:03.403 |
| 2025 | Max Verstappen | Red Bull | 1:22:06.983 |
| 2024 | Max Verstappen | Red Bull | 1:54:23.566 |
| 2023 | Max Verstappen | Red Bull | 1:30:58.421 |
| 2022 | Max Verstappen | Red Bull | 3:01:44.004 |
| 2019 | Valtteri Bottas | Mercedes | 1:21:46.755 |
| 2018 | Lewis Hamilton | Mercedes | 1:27:17.062 |
| 2017 | Lewis Hamilton | Mercedes | 1:27:31.194 |
| 2016 | Nico Rosberg | Mercedes | 1:26:43.333 |
| 2015 | Lewis Hamilton | Mercedes | 1:28:06.508 |
| 2014 | Lewis Hamilton | Mercedes | 1:51:43.021 |
| 2013 | Sebastian Vettel | Red Bull | 1:26:49.301 |
Recent Pole Sitters
- 2026Andrea Kimi AntonelliMercedes1:28.778
- 2025Max VerstappenRed Bull1:26.983
- 2024Max VerstappenRed Bull1:28.197
- 2023Max VerstappenRed Bull1:28.877
- 2022Max VerstappenRed Bull1:29.304
- 2019Sebastian VettelFerrari1:27.064
- 2018Lewis HamiltonMercedes1:27.760
- 2017Lewis HamiltonMercedes1:27.319
Other 2026 Circuits
Historical results via Jolpica/Ergast