Current standings
Championship Archive
1963 F1 Standings
Final 1963 Formula 1 championship classification. Drivers' champion: Jim Clark (Lotus-Climax). Constructors' champion: Lotus-Climax.
1963 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 7 | 54 |
| 2 | Graham Hill | BRM | 2 | 29 |
| 3 | Richie Ginther | BRM | 0 | 29 |
| 4 | John Surtees | Ferrari | 1 | 22 |
| 5 | Dan Gurney | Brabham | 0 | 19 |
| 6 | Bruce McLaren | Cooper-Climax | 0 | 17 |
| 7 | Jack Brabham | Lotus-Climax | 0 | 14 |
| 8 | Tony Maggs | Cooper-Climax | 0 | 9 |
| 9 | Innes Ireland | Lotus-BRM | 0 | 6 |
| 10 | Lorenzo Bandini | BRM | 0 | 6 |
| 11 | Jo Bonnier | Cooper-Climax | 0 | 6 |
| 12 | Gerhard Mitter | Porsche | 0 | 3 |
| 13 | Jim Hall | Lotus-BRM | 0 | 3 |
| 14 | Carel Godin de Beaufort | Porsche | 0 | 2 |
| 15 | Jo Siffert | Lotus-BRM | 0 | 1 |
| 16 | Trevor Taylor | Lotus-Climax | 0 | 1 |
| 17 | Ludovico Scarfiotti | Ferrari | 0 | 1 |
| NaN | Chris Amon | Lola | 0 | 0 |
| NaN | Hap Sharp | Lotus-BRM | 0 | 0 |
| NaN | Peter Broeker | Stebro | 0 | 0 |
| NaN | Maurice Trintignant | Lola | 0 | 0 |
| NaN | Mike Hailwood | Lotus-Climax | 0 | 0 |
| NaN | Tony Settember | Scirocco | 0 | 0 |
| NaN | John Love | Cooper-Climax | 0 | 0 |
| NaN | Bernard Collomb | Lotus-Climax | 0 | 0 |
| NaN | Phil Hill | ATS | 0 | 0 |
| NaN | Masten Gregory | Lotus-BRM | 0 | 0 |
| NaN | Moisés Solana | BRM | 0 | 0 |
| NaN | Doug Serrurier | LDS | 0 | 0 |
| NaN | Bob Anderson | Lola | 0 | 0 |
| NaN | Trevor Blokdyk | Cooper-Maserati | 0 | 0 |
| NaN | John Campbell-Jones | Lotus-BRM | 0 | 0 |
| NaN | Mike Spence | Lotus-Climax | 0 | 0 |
| NaN | Brausch Niemann | Lotus-Ford | 0 | 0 |
| NaN | Giancarlo Baghetti | ATS | 0 | 0 |
| NaN | Willy Mairesse | Ferrari | 0 | 0 |
| NaN | Lucien Bianchi | Lola | 0 | 0 |
| NaN | Mário de Araújo Cabral | Cooper-Climax | 0 | 0 |
| NaN | Rodger Ward | Lotus-BRM | 0 | 0 |
| NaN | Pedro Rodríguez | Lotus-Climax | 0 | 0 |
| NaN | Ian Burgess | Scirocco | 0 | 0 |
| NaN | Peter de Klerk | Alfa Romeo | 0 | 0 |
| NaN | David Prophet | Brabham | 0 | 0 |
| NaN | Ian Raby | Gilby | 0 | 0 |
| NaN | Ernie Pieterse | Lotus-Climax | 0 | 0 |
| NaN | Sam Tingle | LDS | 0 | 0 |
| NaN | Peter Arundell | Lotus-Climax | 0 | 0 |
| NaN | Paddy Driver | Lotus-BRM | 0 | 0 |
| NaN | Walt Hansgen | Lotus-Climax | 0 | 0 |
| NaN | Frank Dochnal | Cooper-Climax | 0 | 0 |
| NaN | Neville Lederle | Lotus-Climax | 0 | 0 |
| NaN | Nasif Estéfano | De Tomaso | 0 | 0 |
| NaN | Ernie de Vos | Stebro | 0 | 0 |
| NaN | Thomas Monarch | Lotus-Climax | 0 | 0 |
| NaN | Günther Seiffert | Lotus-BRM | 0 | 0 |
| NaN | Carlo Abate | Porsche | 0 | 0 |
| NaN | Gaetano Starrabba | Lotus-Maserati | 0 | 0 |
1963 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Lotus-Climax | 7 | 54 |
| 2 | BRM | 2 | 36 |
| 3 | Brabham | 0 | 28 |
| 4 | Ferrari | 1 | 26 |
| 5 | Cooper-Climax | 0 | 25 |
| 6 | BRP | 0 | 6 |
| 7 | Porsche | 0 | 5 |
| 8 | Lotus-BRM | 0 | 4 |
| NaN | Lola | 0 | 0 |
| NaN | Stebro | 0 | 0 |
| NaN | Scirocco | 0 | 0 |
| NaN | ATS | 0 | 0 |
| NaN | LDS | 0 | 0 |
| NaN | Cooper-Maserati | 0 | 0 |
| NaN | Lotus-Ford | 0 | 0 |
| NaN | Alfa Romeo | 0 | 0 |
| NaN | Gilby | 0 | 0 |
| NaN | De Tomaso | 0 | 0 |
| NaN | Team Lotus | 0 | 0 |
| NaN | Lotus-Maserati | 0 | 0 |