Current standings
Championship Archive
1958 F1 Standings
Final 1958 Formula 1 championship classification. Drivers' champion: Mike Hawthorn (Ferrari). Constructors' champion: Vanwall.
1958 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Mike Hawthorn | Ferrari | 1 | 42 |
| 2 | Stirling Moss | Cooper | 4 | 41 |
| 3 | Tony Brooks | Vanwall | 3 | 24 |
| 4 | Roy Salvadori | Cooper | 0 | 15 |
| 5 | Peter Collins | Ferrari | 1 | 14 |
| 6 | Harry Schell | Maserati | 0 | 14 |
| 7 | Maurice Trintignant | Cooper | 1 | 12 |
| 8 | Luigi Musso | Ferrari | 0 | 12 |
| 9 | Stuart Lewis-Evans | Vanwall | 0 | 11 |
| 10 | Phil Hill | Maserati | 0 | 9 |
| 11 | Wolfgang von Trips | Ferrari | 0 | 9 |
| 12 | Jean Behra | Maserati | 0 | 9 |
| 13 | Jimmy Bryan | Epperly | 1 | 8 |
| 14 | Juan Fangio | Maserati | 0 | 7 |
| 15 | George Amick | Epperly | 0 | 6 |
| 16 | Johnny Boyd | Kurtis Kraft | 0 | 4 |
| 17 | Tony Bettenhausen | Epperly | 0 | 4 |
| 18 | Jack Brabham | Cooper | 0 | 3 |
| 19 | Cliff Allison | Team Lotus | 0 | 3 |
| 20 | Jo Bonnier | Maserati | 0 | 3 |
| 21 | Jim Rathmann | Epperly | 0 | 2 |
| NaN | Masten Gregory | Maserati | 0 | 0 |
| NaN | Carroll Shelby | Maserati | 0 | 0 |
| NaN | Bruce McLaren | Cooper | 0 | 0 |
| NaN | Graham Hill | Team Lotus | 0 | 0 |
| NaN | Olivier Gendebien | Ferrari | 0 | 0 |
| NaN | Jimmy Reece | Watson | 0 | 0 |
| NaN | Edgar Barth | Porsche | 0 | 0 |
| NaN | Ian Burgess | Cooper | 0 | 0 |
| NaN | Carlos Menditeguy | Maserati | 0 | 0 |
| NaN | Don Freeland | Phillips | 0 | 0 |
| NaN | Paco Godia | Maserati | 0 | 0 |
| NaN | Jack Fairman | Connaught | 0 | 0 |
| NaN | Jud Larson | Watson | 0 | 0 |
| NaN | Tony Marsh | Cooper | 0 | 0 |
| NaN | Gerino Gerini | Maserati | 0 | 0 |
| NaN | Hans Herrmann | Maserati | 0 | 0 |
| NaN | Horace Gould | Maserati | 0 | 0 |
| NaN | Eddie Johnson | Kurtis Kraft | 0 | 0 |
| NaN | Maria de Filippis | Maserati | 0 | 0 |
| NaN | Troy Ruttman | Maserati | 0 | 0 |
| NaN | Bill Cheesbourg | Kurtis Kraft | 0 | 0 |
| NaN | Ivor Bueb | Connaught | 0 | 0 |
| NaN | Carel Godin de Beaufort | Porsche | 0 | 0 |
| NaN | Al Keller | Kurtis Kraft | 0 | 0 |
| NaN | Johnnie Parsons | Kurtis Kraft | 0 | 0 |
| NaN | Johnnie Tolan | Kuzma | 0 | 0 |
| NaN | Robert La Caze | Cooper | 0 | 0 |
| NaN | André Guelfi | Cooper | 0 | 0 |
| NaN | Giulio Cabianca | OSCA | 0 | 0 |
| NaN | Giorgio Scarlatti | Maserati | 0 | 0 |
| NaN | Wolfgang Seidel | Maserati | 0 | 0 |
| NaN | Bob Christie | Kurtis Kraft | 0 | 0 |
| NaN | Dempsey Wilson | Kuzma | 0 | 0 |
| NaN | Anthony Foyt | Kuzma | 0 | 0 |
| NaN | Christian Goethals | Cooper | 0 | 0 |
| NaN | Mike Magill | Kurtis Kraft | 0 | 0 |
| NaN | Paul Russo | Kurtis Kraft | 0 | 0 |
| NaN | Alan Stacey | Team Lotus | 0 | 0 |
| NaN | François Picard | Cooper | 0 | 0 |
| NaN | Shorty Templeman | Kurtis Kraft | 0 | 0 |
| NaN | Tom Bridger | Cooper | 0 | 0 |
| NaN | Rodger Ward | Lesovsky | 0 | 0 |
| NaN | Billy Garrett | Kurtis Kraft | 0 | 0 |
| NaN | Eddie Sachs | Kuzma | 0 | 0 |
| NaN | Dick Gibson | Cooper | 0 | 0 |
| NaN | Johnny Thomson | Kurtis Kraft | 0 | 0 |
| NaN | Brian Naylor | Cooper | 0 | 0 |
| NaN | Chuck Weyant | Dunn | 0 | 0 |
| NaN | Ron Flockhart | Cooper | 0 | 0 |
| NaN | Jack Turner | Lesovsky | 0 | 0 |
| NaN | Bob Veith | Kurtis Kraft | 0 | 0 |
| NaN | Dick Rathmann | Watson | 0 | 0 |
| NaN | Ed Elisian | Watson | 0 | 0 |
| NaN | Pat O'Connor | Kurtis Kraft | 0 | 0 |
| NaN | Paul Goldsmith | Kurtis Kraft | 0 | 0 |
| NaN | Jerry Unser | Kurtis Kraft | 0 | 0 |
| NaN | Len Sutton | Kurtis Kraft | 0 | 0 |
| NaN | Art Bisch | Kuzma | 0 | 0 |
1958 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Vanwall | 6 | 48 |
| 2 | Ferrari | 2 | 40 |
| 3 | Cooper | 2 | 31 |
| 4 | BRM | 0 | 18 |
| 5 | Maserati | 0 | 6 |
| 6 | Team Lotus | 0 | 3 |
| NaN | Porsche | 0 | 0 |
| NaN | Connaught | 0 | 0 |