Current standings
Championship Archive
1962 F1 Standings
Final 1962 Formula 1 championship classification. Drivers' champion: Graham Hill (BRM). Constructors' champion: BRM.
1962 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Graham Hill | BRM | 4 | 42 |
| 2 | Jim Clark | Lotus-Climax | 3 | 30 |
| 3 | Bruce McLaren | Cooper-Climax | 1 | 27 |
| 4 | John Surtees | Lola | 0 | 19 |
| 5 | Dan Gurney | Porsche | 1 | 15 |
| 6 | Phil Hill | Ferrari | 0 | 14 |
| 7 | Tony Maggs | Cooper-Climax | 0 | 13 |
| 8 | Richie Ginther | BRM | 0 | 10 |
| 9 | Jack Brabham | Lotus-Climax | 0 | 9 |
| 10 | Trevor Taylor | Lotus-Climax | 0 | 6 |
| 11 | Giancarlo Baghetti | Ferrari | 0 | 5 |
| 12 | Lorenzo Bandini | Ferrari | 0 | 4 |
| 13 | Ricardo Rodríguez | Ferrari | 0 | 4 |
| 14 | Willy Mairesse | Ferrari | 0 | 3 |
| 15 | Jo Bonnier | Porsche | 0 | 3 |
| 16 | Innes Ireland | Lotus-Climax | 0 | 2 |
| 17 | Carel Godin de Beaufort | Porsche | 0 | 2 |
| 18 | Masten Gregory | Lotus-Climax | 0 | 1 |
| 19 | Neville Lederle | Lotus-Climax | 0 | 1 |
| NaN | Maurice Trintignant | Lotus-Climax | 0 | 0 |
| NaN | Jackie Lewis | Cooper-Climax | 0 | 0 |
| NaN | John Love | Cooper-Climax | 0 | 0 |
| NaN | Nino Vaccarella | Lotus-Climax | 0 | 0 |
| NaN | Lucien Bianchi | Lotus-Climax | 0 | 0 |
| NaN | Roger Penske | Lotus-Climax | 0 | 0 |
| NaN | Bruce Johnstone | BRM | 0 | 0 |
| NaN | Jo Siffert | Lotus-Climax | 0 | 0 |
| NaN | Rob Schroeder | Lotus-Climax | 0 | 0 |
| NaN | Ernie Pieterse | Lotus-Climax | 0 | 0 |
| NaN | Ian Burgess | Cooper-Climax | 0 | 0 |
| NaN | Tony Settember | Emeryson | 0 | 0 |
| NaN | John Campbell-Jones | Lotus-Climax | 0 | 0 |
| NaN | Hap Sharp | Cooper-Climax | 0 | 0 |
| NaN | Heini Walter | Porsche | 0 | 0 |
| NaN | Jay Chamberlain | Lotus-Climax | 0 | 0 |
| NaN | Roy Salvadori | Lola | 0 | 0 |
| NaN | Doug Serrurier | LDS | 0 | 0 |
| NaN | Wolfgang Seidel | Emeryson | 0 | 0 |
| NaN | Mike Harris | Cooper-Alfa Romeo | 0 | 0 |
| NaN | Timmy Mayer | Cooper-Climax | 0 | 0 |
| NaN | Peter Arundell | Team Lotus | 0 | 0 |
| NaN | Gary Hocking | Lotus-Climax | 0 | 0 |
| NaN | Tony Marsh | BRM | 0 | 0 |
| NaN | Syd van der Vyver | Lotus-Climax | 0 | 0 |
| NaN | Keith Greene | Lotus-Climax | 0 | 0 |
| NaN | Ben Pon | Porsche | 0 | 0 |
| NaN | Colin Davis | Porsche | 0 | 0 |
| NaN | Jim Hall | Lotus-Climax | 0 | 0 |
| NaN | Rob Slotemaker | Porsche | 0 | 0 |
| NaN | Carlo Abate | Lotus-Climax | 0 | 0 |
| NaN | Tony Shelly | Lotus-Climax | 0 | 0 |
| NaN | Sam Tingle | Lotus-Climax | 0 | 0 |
| NaN | Roberto Bussinello | De Tomaso-Alfa Romeo | 0 | 0 |
| NaN | Gerry Ashmore | BRM | 0 | 0 |
| NaN | Heinz Schiller | Porsche | 0 | 0 |
| NaN | Bernard Collomb | Cooper-Climax | 0 | 0 |
| NaN | Kurt Kuhnke | Lotus-Borgward | 0 | 0 |
1962 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | BRM | 4 | 42 |
| 2 | Lotus-Climax | 3 | 36 |
| 3 | Cooper-Climax | 1 | 29 |
| 4 | Lola | 0 | 19 |
| 5 | Porsche | 1 | 18 |
| 6 | Ferrari | 0 | 18 |
| 7 | Brabham | 0 | 6 |
| 8 | Lotus-BRM | 0 | 1 |
| NaN | Emeryson | 0 | 0 |
| NaN | ENB | 0 | 0 |
| NaN | Cooper | 0 | 0 |
| NaN | LDS | 0 | 0 |
| NaN | Cooper-Alfa Romeo | 0 | 0 |
| NaN | Team Lotus | 0 | 0 |
| NaN | Gilby | 0 | 0 |
| NaN | De Tomaso-Alfa Romeo | 0 | 0 |
| NaN | Lotus-Borgward | 0 | 0 |