Current standings
Championship Archive
1959 F1 Standings
Final 1959 Formula 1 championship classification. Drivers' champion: Jack Brabham (Cooper-Climax). Constructors' champion: Cooper-Climax.
1959 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 2 | 31 |
| 2 | Tony Brooks | Ferrari | 2 | 27 |
| 3 | Stirling Moss | Cooper-Climax | 2 | 25.5 |
| 4 | Phil Hill | Ferrari | 0 | 20 |
| 5 | Maurice Trintignant | Cooper-Climax | 0 | 19 |
| 6 | Bruce McLaren | Cooper-Climax | 1 | 16.5 |
| 7 | Dan Gurney | Ferrari | 0 | 13 |
| 8 | Jo Bonnier | BRM | 1 | 10 |
| 9 | Masten Gregory | Cooper-Climax | 0 | 10 |
| 10 | Rodger Ward | Watson | 1 | 8 |
| 11 | Jim Rathmann | Watson | 0 | 6 |
| 12 | Johnny Thomson | Lesovsky | 0 | 5 |
| 13 | Harry Schell | BRM | 0 | 5 |
| 14 | Innes Ireland | Team Lotus | 0 | 5 |
| 15 | Olivier Gendebien | Ferrari | 0 | 3 |
| 16 | Tony Bettenhausen | Epperly | 0 | 3 |
| 17 | Cliff Allison | Ferrari | 0 | 2 |
| 18 | Jean Behra | Ferrari | 0 | 2 |
| 19 | Paul Goldsmith | Epperly | 0 | 2 |
| NaN | Roy Salvadori | Cooper-Maserati | 0 | 0 |
| NaN | Ron Flockhart | BRM | 0 | 0 |
| NaN | Ian Burgess | Cooper-Maserati | 0 | 0 |
| NaN | Wolfgang von Trips | Porsche | 0 | 0 |
| NaN | Johnny Boyd | Epperly | 0 | 0 |
| NaN | Graham Hill | Team Lotus | 0 | 0 |
| NaN | Duane Carter | Kurtis Kraft | 0 | 0 |
| NaN | Harry Blanchard | Porsche | 0 | 0 |
| NaN | Carroll Shelby | Aston Martin | 0 | 0 |
| NaN | Giorgio Scarlatti | Maserati | 0 | 0 |
| NaN | Alan Stacey | Team Lotus | 0 | 0 |
| NaN | Eddie Johnson | Kurtis Kraft | 0 | 0 |
| NaN | Carel Godin de Beaufort | Porsche | 0 | 0 |
| NaN | Paul Russo | Kurtis Kraft | 0 | 0 |
| NaN | Fritz d'Orey | Maserati | 0 | 0 |
| NaN | Anthony Foyt | Kuzma | 0 | 0 |
| NaN | Chris Bristow | Cooper-Borgward | 0 | 0 |
| NaN | Mário de Araújo Cabral | Cooper-Maserati | 0 | 0 |
| NaN | Colin Davis | Cooper-Maserati | 0 | 0 |
| NaN | Gene Hartley | Kuzma | 0 | 0 |
| NaN | Henry Taylor | Cooper-Climax | 0 | 0 |
| NaN | Bob Veith | Moore | 0 | 0 |
| NaN | Peter Ashdown | Cooper-Climax | 0 | 0 |
| NaN | Al Herman | Dunn | 0 | 0 |
| NaN | Ivor Bueb | Cooper-Climax | 0 | 0 |
| NaN | Jimmy Daywalt | Kurtis Kraft | 0 | 0 |
| NaN | Chuck Arnold | Kurtis Kraft | 0 | 0 |
| NaN | Giulio Cabianca | Maserati | 0 | 0 |
| NaN | Jim McWithey | Kurtis Kraft | 0 | 0 |
| NaN | Hans Herrmann | Cooper-Maserati | 0 | 0 |
| NaN | Alessandro de Tomaso | Cooper-OSCA | 0 | 0 |
| NaN | Bruce Halford | Team Lotus | 0 | 0 |
| NaN | George Constantine | Cooper-Borgward | 0 | 0 |
| NaN | Jack Fairman | Cooper-Climax | 0 | 0 |
| NaN | Eddie Sachs | Kuzma | 0 | 0 |
| NaN | Al Keller | Kuzma | 0 | 0 |
| NaN | Bob Said | Connaught | 0 | 0 |
| NaN | Pat Flaherty | Watson | 0 | 0 |
| NaN | Phil Cade | Maserati | 0 | 0 |
| NaN | Dick Rathmann | Watson | 0 | 0 |
| NaN | Bill Cheesbourg | Kuzma | 0 | 0 |
| NaN | David Piper | Team Lotus | 0 | 0 |
| NaN | Don Freeland | Kurtis Kraft | 0 | 0 |
| NaN | Azdrubal Fontes | Maserati | 0 | 0 |
| NaN | Brian Naylor | JBW | 0 | 0 |
| NaN | Ray Crawford | Elder | 0 | 0 |
| NaN | Mike Taylor | Cooper-Climax | 0 | 0 |
| NaN | Don Branson | Phillips | 0 | 0 |
| NaN | Bob Christie | Kurtis Kraft | 0 | 0 |
| NaN | Bobby Grim | Kurtis Kraft | 0 | 0 |
| NaN | Jack Turner | Christensen | 0 | 0 |
| NaN | Chuck Weyant | Kurtis Kraft | 0 | 0 |
| NaN | Jud Larson | Kurtis Kraft | 0 | 0 |
| NaN | Mike Magill | Sutton | 0 | 0 |
| NaN | Red Amick | Kurtis Kraft | 0 | 0 |
| NaN | Len Sutton | Lesovsky | 0 | 0 |
| NaN | Jimmy Bryan | Epperly | 0 | 0 |
1959 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Cooper-Climax | 5 | 40 |
| 2 | Ferrari | 2 | 32 |
| 3 | BRM | 1 | 18 |
| 4 | Team Lotus | 0 | 5 |
| NaN | Cooper-Maserati | 0 | 0 |
| NaN | Aston Martin | 0 | 0 |
| NaN | Porsche | 0 | 0 |
| NaN | Maserati | 0 | 0 |
| NaN | Cooper-Borgward | 0 | 0 |
| NaN | Kurtis Kraft | 0 | 0 |
| NaN | Cooper-OSCA | 0 | 0 |
| NaN | Tec-Mec | 0 | 0 |
| NaN | Connaught | 0 | 0 |
| NaN | JBW | 0 | 0 |
| NaN | Vanwall | 0 | 0 |