Current standings
Championship Archive
1960 F1 Standings
Final 1960 Formula 1 championship classification. Drivers' champion: Jack Brabham (Cooper-Climax). Constructors' champion: Cooper-Climax.
1960 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 5 | 43 |
| 2 | Bruce McLaren | Cooper-Climax | 1 | 34 |
| 3 | Stirling Moss | Cooper-Climax | 2 | 19 |
| 4 | Innes Ireland | Team Lotus | 0 | 18 |
| 5 | Phil Hill | Ferrari | 1 | 16 |
| 6 | Olivier Gendebien | Cooper-Climax | 0 | 10 |
| 7 | Wolfgang von Trips | Ferrari | 0 | 10 |
| 8 | Jim Rathmann | Watson | 1 | 8 |
| 9 | Richie Ginther | Ferrari | 0 | 8 |
| 10 | Jim Clark | Team Lotus | 0 | 8 |
| 11 | Tony Brooks | Cooper-Climax | 0 | 7 |
| 12 | John Surtees | Team Lotus | 0 | 6 |
| 13 | Cliff Allison | Ferrari | 0 | 6 |
| 14 | Rodger Ward | Watson | 0 | 6 |
| 15 | Graham Hill | BRM | 0 | 4 |
| 16 | Willy Mairesse | Ferrari | 0 | 4 |
| 17 | Paul Goldsmith | Epperly | 0 | 4 |
| 18 | Jo Bonnier | BRM | 0 | 4 |
| 19 | Henry Taylor | Cooper-Climax | 0 | 3 |
| 20 | Carlos Menditeguy | Cooper-Maserati | 0 | 3 |
| 21 | Don Branson | Phillips | 0 | 3 |
| 22 | Giulio Cabianca | Cooper-Castellotti | 0 | 3 |
| 23 | Johnny Thomson | Lesovsky | 0 | 2 |
| 24 | Lucien Bianchi | Cooper-Climax | 0 | 1 |
| 25 | Ron Flockhart | Team Lotus | 0 | 1 |
| 26 | Eddie Johnson | Trevis | 0 | 1 |
| 27 | Hans Herrmann | Porsche | 0 | 1 |
| NaN | Maurice Trintignant | Cooper-Climax | 0 | 0 |
| NaN | Lloyd Ruby | Watson | 0 | 0 |
| NaN | Edgar Barth | Porsche | 0 | 0 |
| NaN | Jim Hall | Team Lotus | 0 | 0 |
| NaN | Roy Salvadori | Cooper-Climax | 0 | 0 |
| NaN | Bob Veith | Meskowski | 0 | 0 |
| NaN | Carel Godin de Beaufort | Cooper-Climax | 0 | 0 |
| NaN | Bruce Halford | Cooper-Climax | 0 | 0 |
| NaN | Piero Drogo | Cooper-Climax | 0 | 0 |
| NaN | Masten Gregory | Behra-Porsche | 0 | 0 |
| NaN | Alberto Rodriguez Larreta | Team Lotus | 0 | 0 |
| NaN | Bud Tingelstad | Trevis | 0 | 0 |
| NaN | Wolfgang Seidel | Cooper-Climax | 0 | 0 |
| NaN | Dan Gurney | BRM | 0 | 0 |
| NaN | Chuck Daigh | Scarab | 0 | 0 |
| NaN | Ian Burgess | Cooper-Maserati | 0 | 0 |
| NaN | José Froilán González | Ferrari | 0 | 0 |
| NaN | Bob Christie | Kurtis Kraft | 0 | 0 |
| NaN | Fred Gamble | Behra-Porsche | 0 | 0 |
| NaN | Roberto Bonomi | Cooper-Maserati | 0 | 0 |
| NaN | Red Amick | Epperly | 0 | 0 |
| NaN | Pete Lovely | Cooper-Castellotti | 0 | 0 |
| NaN | David Piper | Team Lotus | 0 | 0 |
| NaN | Duane Carter | Kuzma | 0 | 0 |
| NaN | Gino Munaron | Maserati | 0 | 0 |
| NaN | Brian Naylor | JBW | 0 | 0 |
| NaN | Bill Homeier | Kuzma | 0 | 0 |
| NaN | Bob Drake | Maserati | 0 | 0 |
| NaN | Nasif Estéfano | Maserati | 0 | 0 |
| NaN | Gene Hartley | Kurtis Kraft | 0 | 0 |
| NaN | Chuck Stevenson | Watson | 0 | 0 |
| NaN | Bobby Grim | Meskowski | 0 | 0 |
| NaN | Shorty Templeman | Kurtis Kraft | 0 | 0 |
| NaN | Jim Hurtubise | Christensen | 0 | 0 |
| NaN | Jimmy Bryan | Epperly | 0 | 0 |
| NaN | Troy Ruttman | Watson | 0 | 0 |
| NaN | Eddie Sachs | Ewing | 0 | 0 |
| NaN | Don Freeland | Kurtis Kraft | 0 | 0 |
| NaN | Tony Bettenhausen | Watson | 0 | 0 |
| NaN | Wayne Weiler | Epperly | 0 | 0 |
| NaN | Anthony Foyt | Kurtis Kraft | 0 | 0 |
| NaN | Eddie Russo | Kurtis Kraft | 0 | 0 |
| NaN | Johnny Boyd | Epperly | 0 | 0 |
| NaN | Gene Force | Kurtis Kraft | 0 | 0 |
| NaN | Jim McWithey | Epperly | 0 | 0 |
| NaN | Len Sutton | Watson | 0 | 0 |
| NaN | Dick Rathmann | Watson | 0 | 0 |
| NaN | Al Herman | Ewing | 0 | 0 |
| NaN | Dempsey Wilson | Kurtis Kraft | 0 | 0 |
| NaN | Alan Stacey | Team Lotus | 0 | 0 |
| NaN | Mário de Araújo Cabral | Cooper-Maserati | 0 | 0 |
| NaN | Chris Bristow | Cooper-Climax | 0 | 0 |
| NaN | Alfonso Thiele | Cooper-Maserati | 0 | 0 |
| NaN | Giorgio Scarlatti | Maserati | 0 | 0 |
| NaN | Harry Schell | Cooper-Climax | 0 | 0 |
| NaN | Vic Wilson | Cooper-Climax | 0 | 0 |
| NaN | Arthur Owen | Cooper-Climax | 0 | 0 |
| NaN | Lance Reventlow | Scarab | 0 | 0 |
| NaN | Horace Gould | Maserati | 0 | 0 |
| NaN | Mike Taylor | Team Lotus | 0 | 0 |
| NaN | Ettore Chimeri | Maserati | 0 | 0 |
| NaN | Antonio Creus | Maserati | 0 | 0 |
| NaN | Jack Fairman | Cooper-Climax | 0 | 0 |
| NaN | Keith Greene | Cooper-Maserati | 0 | 0 |
1960 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Cooper-Climax | 6 | 48 |
| 2 | Team Lotus | 2 | 34 |
| 3 | Ferrari | 1 | 26 |
| 4 | BRM | 0 | 8 |
| 5 | Cooper-Maserati | 0 | 3 |
| 6 | Cooper-Castellotti | 0 | 3 |
| 7 | Porsche | 0 | 1 |
| NaN | Behra-Porsche | 0 | 0 |
| NaN | Scarab | 0 | 0 |
| NaN | Aston Martin | 0 | 0 |
| NaN | Maserati | 0 | 0 |
| NaN | JBW | 0 | 0 |
| NaN | Vanwall | 0 | 0 |