| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 2 | +1 | 25 |
| 2 | 4NOR | 1 | -1 | 18 |
| 3 | 16LEC | 3 | — | 15 |
| 4 | 1VER | 4 | — | 12 |
| 5 | 63RUS | 6 | +1 | 10 |
| 6 | 23ALB | 5 | -1 | 8 |
| 7 | 44HAM | 18 | +11 | 6 |
| 8 | 30LAW | 9 | +1 | 4 |
| 9 | 5BOR | 10 | +1 | 2 |
| 10 | 10GAS | 13 | +3 | 1 |
| 11 | 87BEA | 12 | +1 | — |
| 12 | 27HUL | 14 | +2 | — |
| 13 | 22TSU | 7 | -6 | — |
| 14 | 18STR | 16 | +2 | — |
| 15 | 31OCO | 11 | -4 | — |
| 16 | 12ANT | 19 | +3 | — |
| 17 | 14ALO | 20 | +3 | — |
| 18 | 55SAI | 17 | -1 | — |
| 19 | 43COL | 15 | -4 | — |
| 20 | 6HAD | 8 | -12 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Gap data didn't load — hit Retry above.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 30.905 | 46.280 | 28.514 | 316 km/h |
NOR | 30.811 | 45.929 | 28.409 | 317 km/h |
LEC | 30.874 | 46.647 | 28.524 | 316 km/h |
VER | 30.943 | 46.512 | 28.563 | 316 km/h |
RUS | 30.765 | 47.105 | 28.543 | 318 km/h |
ALB | 30.880 | 47.161 | 28.621 | 315 km/h |
HAM | 30.651 | 46.818 | 28.641 | 315 km/h |
LAW | 31.116 | 46.866 | 28.626 | 315 km/h |
BOR | 31.120 | 46.932 | 28.720 | 316 km/h |
GAS | 30.885 | 47.529 | 28.667 | 319 km/h |
BEA | 30.513 | 47.146 | 28.692 | 321 km/h |
HUL | 30.463 | 45.894 | 28.591 | 321 km/h |
TSU | 30.740 | 47.524 | 28.748 | 318 km/h |
STR | 30.894 | 47.394 | 28.683 | 318 km/h |
OCO | 30.481 | 47.526 | 28.461 | 319 km/h |
ANT | 30.421 | 45.439 | 28.348 | 318 km/h |
ALO | 30.759 | 46.134 | 28.547 | 316 km/h |
SAI | 31.006 | 45.919 | 28.892 | 315 km/h |
COL | 30.602 | 46.915 | 28.436 | 321 km/h |
HAD | 31.385 | 47.062 | 28.928 | 312 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.