Belgian Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | +1 | 26:37.997 | 8 |
| 2 | PIA | McLaren | -1 | +0.753 | 7 |
| 3 | NOR | McLaren | 0 | +1.414 | 6 |
| 4 | LEC | Ferrari | 0 | +10.176 | 5 |
| 5 | OCO | Haas F1 Team | 0 | +13.789 | 4 |
| 6 | SAI | Williams | 0 | +14.964 | 3 |
| 7 | BEA | Haas F1 Team | 0 | +18.610 | 2 |
| 8 | HAD | RB F1 Team | +1 | +19.119 | 1 |
| 9 | BOR | Sauber | +1 | +22.183 | 0 |
| 10 | LAW | RB F1 Team | +1 | +22.897 | 0 |
| 11 | TSU | Red Bull | +1 | +24.551 | 0 |
| 12 | RUS | Mercedes | +1 | +25.969 | 0 |
| 13 | STR | Aston Martin | +2 | +26.595 | 0 |
| 14 | ALO | Aston Martin | 0 | +29.046 | 0 |
| 15 | HAM | Ferrari | +3 | +30.175 | 0 |
| 16 | ALB | Williams | 0 | +30.941 | 0 |
| 17 | ANT | Mercedes | +2 | +31.981 | 0 |
| 18 | HUL | Sauber | -1 | +32.867 | 0 |
| 19 | COL | Alpine F1 Team | +1 | +38.072 | 0 |
| 20 | GAS | Alpine F1 Team | -12 | Retired | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.