| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 4NOR | 3 | +2 | 25 |
| 2 | 81PIA | 2 | — | 18 |
| 3 | 27HUL | 19 | +16 | 15 |
| 4 | 44HAM | 5 | +1 | 12 |
| 5 | 1VER | 1 | -4 | 10 |
| 6 | 10GAS | 8 | +2 | 8 |
| 7 | 18STR | 17 | +10 | 6 |
| 8 | 23ALB | 13 | +5 | 4 |
| 9 | 14ALO | 7 | -2 | 2 |
| 10 | 63RUS | 4 | -6 | 1 |
| 11 | 87BEA | 18 | +7 | — |
| 12 | 55SAI | 9 | -3 | — |
| 13 | 31OCO | 14 | +1 | — |
| 14 | 16LEC | 6 | -8 | — |
| 15 | 22TSU | 11 | -4 | — |
| DNF | 12ANT | 10 | — | — |
| DNF | 6HAD | 12 | — | — |
| DNF | 5BOR | 16 | — | — |
| DNF | 30LAW | 15 | — | — |
| WD | 43COL | 20 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 28.701 | 36.674 | 24.312 | 313 km/h |
PIA | 28.705 | 36.333 | 24.299 | 318 km/h |
HUL | 29.121 | 36.820 | 24.643 | 322 km/h |
HAM | 28.909 | 36.740 | 24.367 | 323 km/h |
VER | 28.940 | 36.728 | 24.393 | 330 km/h |
GAS | 29.149 | 36.778 | 24.620 | 334 km/h |
STR | 29.103 | 37.556 | 24.854 | 315 km/h |
ALB | 28.742 | 36.685 | 24.300 | 332 km/h |
ALO | 29.047 | 36.638 | 24.587 | 335 km/h |
RUS | 28.998 | 36.896 | 24.804 | 330 km/h |
BEA | 29.012 | 36.990 | 24.735 | 344 km/h |
SAI | 28.927 | 36.976 | 24.623 | 324 km/h |
OCO | 28.864 | 36.941 | 24.817 | 334 km/h |
LEC | 29.096 | 37.067 | 24.656 | 330 km/h |
TSU | 28.841 | 37.311 | 24.721 | 322 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.