| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 4NOR | 1 | — | 25 |
| 2 | 1VER | 3 | +1 | 18 |
| 3 | 63RUS | 4 | +1 | 15 |
| 4 | 12ANT | 16 | +12 | 12 |
| 5 | 23ALB | 6 | +1 | 10 |
| 6 | 18STR | 13 | +7 | 8 |
| 7 | 27HUL | 17 | +10 | 6 |
| 8 | 16LEC | 7 | -1 | 4 |
| 9 | 81PIA | 2 | -7 | 2 |
| 10 | 44HAM | 8 | -2 | 1 |
| 11 | 10GAS | 9 | -2 | — |
| 12 | 22TSU | 5 | -7 | — |
| 13 | 31OCO | 19 | +6 | — |
| 14 | 87BEA | 20 | +6 | — |
| DNF | 30LAW | 18 | — | — |
| DNF | 5BOR | 15 | — | — |
| DNF | 14ALO | 12 | — | — |
| DNF | 55SAI | 10 | — | — |
| DNF | 7DOO | 14 | — | — |
| DNF | 6HAD | 11 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 28.553 | 18.537 | 34.890 | 305 km/h |
VER | 28.766 | 18.154 | 35.634 | 298 km/h |
RUS | 29.511 | 18.585 | 36.796 | 304 km/h |
ANT | 29.606 | 18.341 | 36.834 | 299 km/h |
ALB | 29.496 | 18.171 | 36.901 | 291 km/h |
STR | 29.501 | 18.324 | 37.313 | 301 km/h |
HUL | 30.039 | 18.732 | 36.472 | 296 km/h |
LEC | 29.433 | 17.831 | 36.912 | 295 km/h |
PIA | 28.917 | 18.119 | 35.663 | 304 km/h |
HAM | 29.552 | 18.440 | 36.191 | 312 km/h |
GAS | 29.467 | 18.594 | 36.606 | 296 km/h |
TSU | 29.553 | 18.100 | 36.541 | 304 km/h |
OCO | 30.003 | 18.823 | 37.359 | 292 km/h |
BEA | 30.290 | 19.124 | 37.819 | 290 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.