| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 4NOR | 1 | — | 25 |
| 2 | 55SAI | 3 | +1 | 18 |
| 3 | 16LEC | 19 | +16 | 15 |
| 4 | 44HAM | 16 | +12 | 12 |
| 5 | 63RUS | 6 | +1 | 10 |
| 6 | 1VER | 4 | -2 | 8 |
| 7 | 10GAS | 5 | -2 | 6 |
| 8 | 27HUL | 7 | -1 | 4 |
| 9 | 14ALO | 8 | -1 | 2 |
| 10 | 81PIA | 2 | -8 | 1 |
| 11 | 23ALB | 18 | +7 | — |
| 12 | 22TSU | 11 | -1 | — |
| 13 | 24ZHO | 15 | +2 | — |
| 14 | 18STR | 13 | -1 | — |
| 15 | 61DOO | 17 | +2 | — |
| 16 | 20MAG | 14 | -2 | — |
| 17 | 30LAW | 12 | -5 | — |
| DNF | 77BOT | 9 | — | — |
| DNF | 43COL | 20 | — | — |
| DNF | 11PER | 10 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 17.513 | 37.828 | 31.913 | 315 km/h |
SAI | 17.553 | 37.825 | 32.237 | 315 km/h |
LEC | 17.701 | 37.745 | 32.227 | 333 km/h |
HAM | 17.375 | 37.588 | 31.809 | 337 km/h |
RUS | 17.485 | 37.834 | 32.349 | 331 km/h |
VER | 17.543 | 37.731 | 32.126 | 333 km/h |
GAS | 17.784 | 37.866 | 32.698 | 322 km/h |
HUL | 17.784 | 37.685 | 32.956 | 320 km/h |
ALO | 17.492 | 37.856 | 32.222 | 332 km/h |
PIA | 17.557 | 37.733 | 32.043 | 341 km/h |
ALB | 17.890 | 37.768 | 32.982 | 334 km/h |
TSU | 17.791 | 37.943 | 32.831 | 326 km/h |
ZHO | 17.523 | 38.041 | 32.092 | 326 km/h |
STR | 17.652 | 37.734 | 32.655 | 340 km/h |
DOO | 17.754 | 38.123 | 32.858 | 325 km/h |
MAG | 17.257 | 37.109 | 31.271 | 336 km/h |
LAW | 17.756 | 38.231 | 32.517 | 316 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.