| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 16LEC | 4 | +3 | 25 |
| 2 | 81PIA | 2 | — | 18 |
| 3 | 4NOR | 1 | -2 | 16 |
| 4 | 55SAI | 5 | +1 | 12 |
| 5 | 44HAM | 6 | +1 | 10 |
| 6 | 1VER | 7 | +1 | 8 |
| 7 | 63RUS | 3 | -4 | 6 |
| 8 | 11PER | 8 | — | 4 |
| 9 | 23ALB | 9 | — | 2 |
| 10 | 20MAG | 13 | +3 | 1 |
| 11 | 14ALO | 11 | — | — |
| 12 | 43COL | 18 | +6 | — |
| 13 | 3RIC | 12 | -1 | — |
| 14 | 31OCO | 15 | +1 | — |
| 15 | 10GAS | 14 | -1 | — |
| 16 | 77BOT | 19 | +3 | — |
| 17 | 27HUL | 10 | -7 | — |
| 18 | 24ZHO | 20 | +2 | — |
| 19 | 18STR | 17 | -2 | — |
| DNF | 22TSU | 16 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
LEC | 27.189 | 28.259 | 27.592 | 338 km/h |
PIA | 27.087 | 27.725 | 27.032 | 342 km/h |
NOR | 26.936 | 27.492 | 26.804 | 353 km/h |
SAI | 27.296 | 28.237 | 27.503 | 340 km/h |
HAM | 27.054 | 27.439 | 27.004 | 340 km/h |
VER | 26.877 | 27.614 | 27.177 | 338 km/h |
RUS | 27.068 | 27.825 | 27.013 | 349 km/h |
PER | 27.254 | 28.120 | 27.347 | 351 km/h |
ALB | 27.264 | 28.577 | 27.742 | 348 km/h |
MAG | 27.395 | 28.449 | 27.478 | 357 km/h |
ALO | 27.073 | 28.327 | 27.501 | 356 km/h |
COL | 27.470 | 28.560 | 27.698 | 356 km/h |
RIC | 27.375 | 28.661 | 28.069 | 355 km/h |
OCO | 27.490 | 28.733 | 27.962 | 351 km/h |
GAS | 27.380 | 28.564 | 27.745 | 348 km/h |
BOT | 27.332 | 28.419 | 27.640 | 353 km/h |
HUL | 27.026 | 28.476 | 27.548 | 355 km/h |
ZHO | 27.567 | 29.104 | 28.292 | 352 km/h |
STR | 26.932 | 27.914 | 27.386 | 356 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| LEC | L15 (24.551s) | — | — | — |
| PIA | L16 (23.793s) | L38 (24.670s) | — | — |
| NOR | L14 (24.169s) | L32 (24.870s) | — | — |
| SAI | L19 (24.313s) | — | — | — |
| HAM | L15 (24.469s) | L37 (24.155s) | — | — |
| VER | L22 (28.198s) | L41 (24.150s) | — | — |
| RUS | L11 (32.696s) | L33 (26.297s) | — | — |
| PER | L23 (24.728s) | L35 (24.030s) | — | — |
| ALB | L17 (24.801s) | — | — | — |
| MAG | L14 (25.672s) | — | — | — |
| ALO | L12 (24.866s) | L35 (24.501s) | — | — |
| COL | L16 (25.147s) | — | — | — |
| RIC | L11 (30.317s) | — | — | — |
| OCO | L31 (24.146s) | — | — | — |
| GAS | L10 (24.335s) | L30 (24.203s) | — | — |
| BOT | L33 (24.410s) | — | — | — |
| HUL | L5 (38.875s) | L32 (36.576s) | — | — |
| ZHO | L15 (27.138s) | — | — | — |
| STR | L19 (24.980s) | L36 (24.209s) | L50 (25.269s) | — |