Round 16 · 1 September 2024
Italian Grand Prix
Autodromo Nazionale di Monza · Monza, Italy
Race Summary
Winner
Charles Leclerc
Pole Position
—
Fastest Lap
—
Total Laps
53
DNFs
1
Pit Stops
0
Safety Cars
0
Closest Finish
LEC — PIA: 2.664s
Position Changes
0
Air
33°C
Track
50°C
Humidity
32%
Wind
1.0 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 16LEC | — | — | 25 |
| 2 | 81PIA | — | — | 18 |
| 3 | 4NOR | — | — | 16 |
| 4 | 55SAI | — | — | 12 |
| 5 | 44HAM | — | — | 10 |
| 6 | 1VER | — | — | 8 |
| 7 | 63RUS | — | — | 6 |
| 8 | 11PER | — | — | 4 |
| 9 | 23ALB | — | — | 2 |
| 10 | 20MAG | — | — | 1 |
| 11 | 14ALO | — | — | — |
| 12 | 43COL | — | — | — |
| 13 | 3RIC | — | — | — |
| 14 | 31OCO | — | — | — |
| 15 | 10GAS | — | — | — |
| 16 | 77BOT | — | — | — |
| 17 | 27HUL | — | — | — |
| 18 | 24ZHO | — | — | — |
| 19 | 18STR | — | — | — |
| DNF | 22TSU | — | — | — |
Positions Gained / Lost
1LEC
2PIA
3NOR
4SAI
5HAM
6VER
7RUS
8PER
9ALB
10MAG
11ALO
12COL
13RIC
14OCO
15GAS
16BOT
17HUL
18ZHO
19STR
DNFTSU
Retired
Tire Strategy
LEC
M
H
PIA
M
H
H
NOR
M
H
H
SAI
M
H
HAM
M
H
H
VER
H
H
M
RUS
M
H
H
PER
H
H
M
ALB
M
H
MAG
M
H
ALO
M
H
H
COL
M
H
RIC
M
H
OCO
H
M
GAS
M
H
H
BOT
H
M
HUL
M
H
H
ZHO
M
H
STR
H
H
M
TSU
H
L1L13L27L40L53
SOFT
MEDIUM
HARD
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
LEC | 27.189 | 28.259 | 27.592 | 338 km/h |
PIA | 27.087 | 27.725 | 27.032 | 342 km/h |
NOR | 26.936 | 27.492 | 26.804 | 353 km/h |
SAI | 27.296 | 28.237 | 27.503 | 340 km/h |
HAM | 27.054 | 27.439 | 27.004 | 340 km/h |
VER | 26.877 | 27.614 | 27.177 | 338 km/h |
RUS | 27.068 | 27.825 | 27.013 | 349 km/h |
PER | 27.254 | 28.120 | 27.347 | 351 km/h |
ALB | 27.264 | 28.577 | 27.742 | 348 km/h |
MAG | 27.395 | 28.449 | 27.478 | 357 km/h |
ALO | 27.073 | 28.327 | 27.501 | 356 km/h |
COL | 27.470 | 28.560 | 27.698 | 356 km/h |
RIC | 27.375 | 28.661 | 28.069 | 355 km/h |
OCO | 27.490 | 28.733 | 27.962 | 351 km/h |
GAS | 27.380 | 28.564 | 27.745 | 348 km/h |
BOT | 27.332 | 28.419 | 27.640 | 353 km/h |
HUL | 27.026 | 28.476 | 27.548 | 355 km/h |
ZHO | 27.567 | 29.104 | 28.292 | 352 km/h |
STR | 26.932 | 27.914 | 27.386 | 356 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1DRS DISABLED
L2DRS ENABLED
L7FIA STEWARDS: TURN 8 INCIDENT INVOLVING CARS 3 (RIC) AND 27 (HUL) UNDER INVESTIGATION - CAUSING A COLLISION
L8FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 27 (HUL) AND 22 (TSU) UNDER INVESTIGATION - CAUSING A COLLISION
L9FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 3 (RIC) - FORCING ANOTHER CAR OFF THE TRACK
L9FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - CAUSING A COLLISION
L17PIT LANE INCIDENT INVOLVING CAR 3 (RIC) NOTED - FAILING TO SERVE TIME PENALTY CORRECTLY
L17FIA STEWARDS: PIT LANE INCIDENT INVOLVING CAR 3 (RIC) UNDER INVESTIGATION - FAILING TO SERVE TIME PENALTY CORRECTLY
L18FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 3 (RIC) - FAILING TO SERVE TIME PENALTY CORRECTLY
L23FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 20 (MAG) AND 10 (GAS) UNDER INVESTIGATION - CAUSING A COLLISION
L25FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 20 (MAG) - CAUSING A COLLISION
L53CHEQUERED FLAG
Pit Stops
No pit stop data available.