| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 2 | +1 | 25 |
| 2 | 16LEC | 1 | -1 | 18 |
| 3 | 63RUS | 5 | +2 | 15 |
| 4 | 4NOR | 15 | +11 | 13 |
| 5 | 1VER | 6 | +1 | 10 |
| 6 | 14ALO | 7 | +1 | 8 |
| 7 | 23ALB | 9 | +2 | 6 |
| 8 | 43COL | 8 | — | 4 |
| 9 | 44HAM | 19 | +10 | 2 |
| 10 | 50BEA | 10 | — | 1 |
| 11 | 27HUL | 12 | +1 | — |
| 12 | 10GAS | 18 | +6 | — |
| 13 | 3RIC | 14 | +1 | — |
| 14 | 24ZHO | 17 | +3 | — |
| 15 | 31OCO | 20 | +5 | — |
| 16 | 77BOT | 16 | — | — |
| 17 | 11PER | 4 | -13 | — |
| 18 | 55SAI | 3 | -15 | — |
| 19 | 18STR | 13 | -6 | — |
| DNF | 22TSU | 11 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 38.234 | 43.283 | 25.047 | 328 km/h |
LEC | 38.246 | 43.428 | 25.086 | 325 km/h |
RUS | 38.059 | 43.166 | 24.693 | 331 km/h |
NOR | 37.530 | 42.537 | 24.941 | 326 km/h |
VER | 38.041 | 43.271 | 25.106 | 326 km/h |
ALO | 38.067 | 43.567 | 25.142 | 328 km/h |
ALB | 38.319 | 43.187 | 25.008 | 326 km/h |
COL | 38.239 | 43.532 | 25.056 | 326 km/h |
HAM | 38.341 | 43.756 | 24.762 | 334 km/h |
BEA | 38.183 | 43.515 | 25.032 | 327 km/h |
HUL | 38.334 | 43.683 | 24.942 | 331 km/h |
GAS | 38.497 | 43.894 | 25.220 | 331 km/h |
RIC | 38.558 | 43.964 | 25.387 | 325 km/h |
ZHO | 38.494 | 43.587 | 25.201 | 325 km/h |
OCO | 38.831 | 44.106 | 25.393 | 326 km/h |
BOT | 38.650 | 44.033 | 25.412 | 322 km/h |
PER | 38.146 | 43.350 | 25.182 | 324 km/h |
SAI | 38.107 | 43.233 | 25.015 | 325 km/h |
STR | 38.740 | 44.028 | 25.193 | 322 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.