| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 4NOR | 1 | — | 26 |
| 2 | 1VER | 2 | — | 18 |
| 3 | 16LEC | 6 | +3 | 15 |
| 4 | 81PIA | 3 | -1 | 12 |
| 5 | 55SAI | 10 | +5 | 10 |
| 6 | 11PER | 5 | -1 | 8 |
| 7 | 63RUS | 4 | -3 | 6 |
| 8 | 44HAM | 14 | +6 | 4 |
| 9 | 10GAS | 9 | — | 2 |
| 10 | 14ALO | 7 | -3 | 1 |
| 11 | 27HUL | 12 | +1 | — |
| 12 | 3RIC | 13 | +1 | — |
| 13 | 18STR | 8 | -5 | — |
| 14 | 23ALB | 19 | +5 | — |
| 15 | 31OCO | 15 | — | — |
| 16 | 2SAR | 18 | +2 | — |
| 17 | 22TSU | 11 | -6 | — |
| 18 | 20MAG | 20 | +2 | — |
| 19 | 77BOT | 16 | -3 | — |
| 20 | 24ZHO | 17 | -3 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
NOR | 24.876 | 26.837 | 22.104 | 322 km/h |
VER | 25.262 | 26.706 | 22.393 | 323 km/h |
LEC | 25.169 | 26.104 | 22.250 | 321 km/h |
PIA | 24.993 | 26.855 | 22.188 | 326 km/h |
SAI | 25.082 | 26.874 | 22.023 | 335 km/h |
PER | 25.153 | 26.522 | 22.260 | 314 km/h |
RUS | 25.032 | 26.319 | 22.063 | 315 km/h |
HAM | 24.871 | 26.398 | 22.090 | 330 km/h |
GAS | 25.286 | 27.119 | 22.294 | 326 km/h |
ALO | 25.193 | 26.816 | 22.449 | 328 km/h |
HUL | 25.443 | 27.209 | 22.537 | 328 km/h |
RIC | 25.496 | 27.069 | 22.400 | 321 km/h |
STR | 25.371 | 26.761 | 22.341 | 327 km/h |
ALB | 25.177 | 26.912 | 22.141 | 328 km/h |
OCO | 25.450 | 27.034 | 22.623 | 318 km/h |
SAR | 25.537 | 27.052 | 22.542 | 327 km/h |
TSU | 25.741 | 26.992 | 22.540 | 315 km/h |
MAG | 25.530 | 26.877 | 22.253 | 330 km/h |
BOT | 25.749 | 27.183 | 22.712 | 324 km/h |
ZHO | 25.746 | 27.106 | 22.602 | 310 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| NOR | L28 (21.536s) | — | — | — |
| VER | L27 (20.785s) | — | — | — |
| LEC | L24 (20.841s) | — | — | — |
| PIA | L33 (20.969s) | — | — | — |
| SAI | L30 (20.840s) | — | — | — |
| PER | L29 (22.934s) | — | — | — |
| RUS | L25 (21.846s) | L54 (21.159s) | — | — |
| HAM | L23 (21.168s) | L48 (21.026s) | — | — |
| GAS | L32 (22.646s) | — | — | — |
| ALO | L31 (21.348s) | — | — | — |
| HUL | L14 (21.619s) | — | — | — |
| RIC | L29 (20.942s) | — | — | — |
| STR | L30 (21.385s) | — | — | — |
| ALB | L12 (21.258s) | L54 (21.016s) | — | — |
| OCO | L30 (21.015s) | — | — | — |
| SAR | L22 (22.030s) | — | — | — |
| TSU | L14 (21.249s) | L32 (20.880s) | — | — |
| MAG | L40 (21.403s) | — | — | — |
| BOT | L15 (21.095s) | L43 (21.273s) | — | — |
| ZHO | L18 (21.214s) | L51 (22.044s) | — | — |