| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 26 |
| 2 | 11PER | 5 | +3 | 18 |
| 3 | 55SAI | 4 | +1 | 15 |
| 4 | 16LEC | 2 | -2 | 12 |
| 5 | 63RUS | 3 | -2 | 10 |
| 6 | 4NOR | 7 | +1 | 8 |
| 7 | 44HAM | 9 | +2 | 6 |
| 8 | 81PIA | 8 | — | 4 |
| 9 | 14ALO | 6 | -3 | 2 |
| 10 | 18STR | 12 | +2 | 1 |
| 11 | 24ZHO | 17 | +6 | — |
| 12 | 20MAG | 15 | +3 | — |
| 13 | 3RIC | 14 | +1 | — |
| 14 | 22TSU | 11 | -3 | — |
| 15 | 23ALB | 13 | -2 | — |
| 16 | 27HUL | 10 | -6 | — |
| 17 | 31OCO | 19 | +2 | — |
| 18 | 10GAS | 20 | +2 | — |
| 19 | 77BOT | 16 | -3 | — |
| 20 | 2SAR | 18 | -2 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 29.741 | 39.916 | 22.951 | 314 km/h |
PER | 30.063 | 40.772 | 23.151 | 320 km/h |
SAI | 30.202 | 40.971 | 23.140 | 332 km/h |
LEC | 30.063 | 40.650 | 23.225 | 320 km/h |
RUS | 30.286 | 41.196 | 23.302 | 323 km/h |
NOR | 30.162 | 40.838 | 23.318 | 318 km/h |
HAM | 30.060 | 40.903 | 23.105 | 320 km/h |
PIA | 30.196 | 40.772 | 23.451 | 325 km/h |
ALO | 30.046 | 40.783 | 23.265 | 324 km/h |
STR | 30.248 | 41.554 | 23.446 | 326 km/h |
ZHO | 30.612 | 41.190 | 23.509 | 322 km/h |
MAG | 30.227 | 41.409 | 23.607 | 331 km/h |
RIC | 30.374 | 41.226 | 23.515 | 326 km/h |
TSU | 30.480 | 41.470 | 23.508 | 326 km/h |
ALB | 30.607 | 41.472 | 23.469 | 330 km/h |
HUL | 30.130 | 41.145 | 23.487 | 332 km/h |
OCO | 30.898 | 41.549 | 23.747 | 313 km/h |
GAS | 30.509 | 40.913 | 23.383 | 312 km/h |
BOT | 30.501 | 41.558 | 23.651 | 323 km/h |
SAR | 30.316 | 40.966 | 23.385 | 325 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.