Round 20 · 5 November 2023
São Paulo Grand Prix
Autódromo José Carlos Pace · São Paulo, Brazil
Race Summary
Winner
Max Verstappen
Pole Position
VER1:10.727
Fastest Lap
NOR1:12.486S4L
Total Laps
71
DNFs
5
Pit Stops
67
Safety Cars
1
Red Flags
1
Closest Finish
VER — NOR: 8.277s
Position Changes
52
Air
21°C
Track
49°C
Humidity
56%
Wind
2.0 m/s
Race Result
| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 25 |
| 2 | 4NOR | 6 | +4 | 19 |
| 3 | 14ALO | 4 | +1 | 15 |
| 4 | 11PER | 9 | +5 | 12 |
| 5 | 18STR | 3 | -2 | 10 |
| 6 | 55SAI | 7 | +1 | 8 |
| 7 | 10GAS | 15 | +8 | 6 |
| 8 | 44HAM | 5 | -3 | 4 |
| 9 | 22TSU | 16 | +7 | 2 |
| 10 | 31OCO | 14 | +4 | 1 |
| 11 | 2SAR | 19 | +8 | — |
| 12 | 27HUL | 11 | -1 | — |
| 13 | 3RIC | 17 | +4 | — |
| 14 | 81PIA | 10 | -4 | — |
| DNF | 63RUS | 8 | — | — |
| DNF | 77BOT | 18 | — | — |
| DNF | 24ZHO | 20 | — | — |
| DNF | 20MAG | 12 | — | — |
| DNF | 23ALB | 13 | — | — |
| WD | 16LEC | 2 | — | — |
Positions Gained / Lost
1VER
1→1
2NOR
+4
6→2
3ALO
+1
4→3
4PER
+5
9→4
5STR
-2
3→5
6SAI
+1
7→6
7GAS
+8
15→7
8HAM
-3
5→8
9TSU
+7
16→9
10OCO
+4
14→10
11SAR
+8
19→11
12HUL
-1
11→12
13RIC
+4
17→13
14PIA
-4
10→14
DNFZHO
Retired
P20
DNFBOT
Retired
P18
DNFALB
Retired
P13
DNFMAG
Retired
P12
DNFRUS
Retired
P8
WDLEC
Did not start
P2
Tire Strategy
VER
S
M
S
NOR
S
M
S
ALO
S
M
S
PER
S
M
S
STR
S
M
S
SAI
S
M
S
GAS
S
M
S
HAM
S
M
S
TSU
S
M
S
OCO
S
M
S
S
SAR
S
S
S
HUL
S
S
S
RIC
S
M
S
PIA
M
S
S
RUS
S
M
S
BOT
S
M
ZHO
S
M
MAG
S
ALB
S
LEC
S
L1L18L36L53L71
SOFT
MEDIUM
Lap Times
Telemetry Replay
Gap to Leader
Sector Times & Top Speeds
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 18.888 | 37.350 | 16.913 | 315 km/h |
NOR | 18.840 | 36.731 | 16.915 | 314 km/h |
ALO | 19.001 | 37.955 | 17.172 | 328 km/h |
PER | 18.963 | 38.054 | 16.972 | 328 km/h |
STR | 19.001 | 37.784 | 17.067 | 326 km/h |
SAI | 19.115 | 37.929 | 17.258 | 324 km/h |
GAS | 19.059 | 38.184 | 16.958 | 331 km/h |
HAM | 19.110 | 38.291 | 17.098 | 319 km/h |
TSU | 19.075 | 37.813 | 17.240 | 329 km/h |
OCO | 19.006 | 38.174 | 16.920 | 325 km/h |
SAR | 19.293 | 38.433 | 17.322 | 312 km/h |
HUL | 19.210 | 38.344 | 17.350 | 324 km/h |
RIC | 18.896 | 37.703 | 16.986 | 323 km/h |
PIA | 18.988 | 37.796 | 17.010 | 320 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
Race Control
L1DRS DISABLED
L1SAFETY CAR DEPLOYED
L1SAFETY CAR THROUGH THE PIT LANE
L2RED FLAG
L3ALL CARS MAY OVERTAKE THE SAFETY CAR
L5FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
L5DRS ENABLED
L71CHEQUERED FLAG
Pit Stops
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| VER | L1 (18.535s) | L2 (23:22.632s) | L27 (22.994s) | L56 (23.397s) |
| NOR | L1 (19.386s) | L2 (23:24.611s) | L27 (23.806s) | L59 (23.664s) |
| ALO | L1 (18.487s) | L2 (23:28.154s) | L25 (24.204s) | L47 (23.830s) |
| PER | L1 (20.811s) | L2 (23:31.712s) | L20 (23.164s) | L46 (23.522s) |
| STR | L1 (18.504s) | L2 (23:29.984s) | L22 (23.558s) | L52 (25.294s) |
| SAI | L1 (23.030s) | L2 (23:33.704s) | L26 (23.557s) | L51 (23.704s) |
| GAS | L1 (20.523s) | L2 (23:36.706s) | L26 (25.295s) | L46 (23.583s) |
| HAM | L1 (18.521s) | L2 (23:26.375s) | L18 (23.571s) | L46 (24.074s) |
| TSU | L1 (20.969s) | L2 (23:35.420s) | L26 (27.114s) | L55 (23.453s) |
| OCO | L1 (22.209s) | L2 (23:34.725s) | L14 (24.037s) | L31 (24.406s) |
| SAR | L1 (27.472s) | L2 (23:41.207s) | L17 (24.367s) | L44 (24.137s) |
| HUL | L1 (34.261s) | L2 (23:41.069s) | L21 (24.401s) | L46 (23.841s) |
| RIC | L1 (26:16.725s) | L2 (32.770s) | L26 (23.955s) | L55 (23.508s) |
| PIA | L1 (26:24.007s) | L2 (38.489s) | L24 (23.536s) | L52 (23.338s) |
| RUS | L1 (20.449s) | L2 (23:30.984s) | L19 (23.730s) | L45 (23.962s) |
| BOT | L1 (20.732s) | L2 (23:38.156s) | L18 (24.077s) | — |
| ZHO | L1 (21.256s) | L2 (23:39.945s) | L15 (23.953s) | — |
Qualifying
Sort by:
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | VER | 1:10.436 +0.096 | 1:10.162 +0.141 | 1:10.727 POLE |
| 2 | LEC | 1:10.472 +0.132 | 1:10.303 +0.282 | 1:11.021 +0.294 |
| 3 | STR | 1:10.551 +0.211 | 1:10.375 +0.354 | 1:11.344 +0.617 |
| 4 | ALO | 1:10.557 +0.217 | 1:10.237 +0.216 | 1:11.387 +0.660 |
| 5 | HAM | 1:10.604 +0.264 | 1:10.266 +0.245 | 1:11.469 +0.742 |
| 6 | RUS | 1:10.340 BEST | 1:10.316 +0.295 | 1:11.590 +0.863 |
| 7 | NOR | 1:10.623 +0.283 | 1:10.021 BEST | 1:11.987 +1.260 |
| 8 | SAI | 1:10.624 +0.284 | 1:10.254 +0.233 | 1:11.989 +1.262 |
| 9 | PER | 1:10.668 +0.328 | 1:10.219 +0.198 | 1:12.321 +1.594 |
| 10 | PIA | 1:10.519 +0.179 | 1:10.330 +0.309 | — |
| 11 | HUL | 1:10.475 +0.135 | 1:10.547 +0.526 | — |
| 12 | OCO | 1:10.763 +0.423 | 1:10.562 +0.541 | — |
| 13 | GAS | 1:10.793 +0.453 | 1:10.567 +0.546 | — |
| 14 | MAG | 1:10.602 +0.262 | 1:10.723 +0.702 | — |
| 15 | ALB | 1:10.621 +0.281 | 1:10.840 +0.819 | — |
| 16 | TSU | 1:10.837 +0.497 | — | — |
| 17 | RIC | 1:10.843 +0.503 | — | — |
| 18 | BOT | 1:10.955 +0.615 | — | — |
| 19 | SAR | 1:11.035 +0.695 | — | — |
| 20 | ZHO | 1:11.275 +0.935 | — | — |