| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 33VER | 4 | +2 | 18 |
| 3 | 7RAI | 6 | +3 | 15 |
| 4 | 3RIC | 5 | +1 | 12 |
| 5 | 5VET | 3 | -2 | 10 |
| 6 | 20MAG | 9 | +3 | 8 |
| 7 | 77BOT | 2 | -5 | 6 |
| 8 | 55SAI | 7 | -1 | 4 |
| 9 | 27HUL | 12 | +3 | 2 |
| 10 | 16LEC | 8 | -2 | 1 |
| 11 | 8GRO | 10 | -1 | — |
| 12 | 2VAN | 17 | +5 | — |
| 13 | 9ERI | 15 | +2 | — |
| 14 | 28HAR | 20 | +6 | — |
| 15 | 35SIR | 18 | +3 | — |
| 16 | 14ALO | 16 | — | — |
| 17 | 18STR | 19 | +2 | — |
| DNF | 11PER | 13 | — | — |
| DNF | 31OCO | 11 | — | — |
| DNF | 10GAS | 14 | — | — |
No pit stop data available.