| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1RAI | 1 | — | 10 |
| 2 | 2MAS | 3 | +1 | 8 |
| 3 | 22HAM | 5 | +2 | 6 |
| 4 | 4KUB | 4 | — | 5 |
| 5 | 10WEB | 7 | +2 | 4 |
| 6 | 16BUT | 13 | +7 | 3 |
| 7 | 8NAK | 12 | +5 | 2 |
| 8 | 11TRU | 8 | — | 1 |
| 9 | 3HEI | 9 | — | — |
| 10 | 21FIS | 19 | +9 | — |
| 11 | 12GLO | 14 | +3 | — |
| 12 | 9COU | 17 | +5 | — |
| 13 | 18SAT | 22 | +9 | — |
| DNF | 7ROS | 15 | — | — |
| DNF | 5ALO | 2 | — | — |
| DNF | 17BAR | 11 | — | — |
| DNF | 23KOV | 6 | — | — |
| DNF | 19DAV | 21 | — | — |
| DNF | 14BOU | 16 | — | — |
| DNF | 6PIQ | 10 | — | — |
| DNF | 20SUT | 20 | — | — |
| DNF | 15VET | 18 | — | — |
No pit stop data available.