| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1ALO | 2 | +1 | 10 |
| 2 | 2HAM | 4 | +2 | 8 |
| 3 | 6RAI | 3 | — | 6 |
| 4 | 9HEI | 5 | +1 | 5 |
| 5 | 5MAS | 1 | -4 | 4 |
| 6 | 3FIS | 12 | +6 | 3 |
| 7 | 12TRU | 8 | +1 | 2 |
| 8 | 4KOV | 11 | +3 | 1 |
| 9 | 17WUR | 19 | +10 | — |
| 10 | 15WEB | 10 | — | — |
| 11 | 8BAR | 22 | +11 | — |
| 12 | 7BUT | 15 | +3 | — |
| 13 | 22SAT | 14 | +1 | — |
| 14 | 19SPE | 17 | +3 | — |
| 15 | 11SCH | 9 | -6 | — |
| 16 | 23DAV | 18 | +2 | — |
| 17 | 18LIU | 16 | -1 | — |
| 18 | 10KUB | 7 | -11 | — |
| DNF | 16ROS | 6 | — | — |
| DNF | 14COU | 13 | — | — |
| DNF | 21ALB | 20 | — | — |
| DNF | 20SUT | 21 | — | — |
No pit stop data available.