| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 6RAI | 1 | — | 10 |
| 2 | 1ALO | 2 | — | 8 |
| 3 | 2HAM | 4 | +1 | 6 |
| 4 | 9HEI | 3 | -1 | 5 |
| 5 | 3FIS | 6 | +1 | 4 |
| 6 | 5MAS | 22 | +16 | 3 |
| 7 | 16ROS | 12 | +5 | 2 |
| 8 | 11SCH | 9 | +1 | 1 |
| 9 | 12TRU | 8 | -1 | — |
| 10 | 4KOV | 13 | +3 | — |
| 11 | 8BAR | 16 | +5 | — |
| 12 | 22SAT | 10 | -2 | — |
| 13 | 15WEB | 7 | -6 | — |
| 14 | 18LIU | 19 | +5 | — |
| 15 | 7BUT | 14 | -1 | — |
| 16 | 23DAV | 11 | -5 | — |
| 17 | 20SUT | 20 | +3 | — |
| DNF | 17WUR | 15 | — | — |
| DNF | 14COU | 18 | — | — |
| DNF | 10KUB | 5 | — | — |
| DNF | 19SPE | 17 | — | — |
| DNF | 21ALB | 21 | — | — |
No pit stop data available.