| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5MSC | 2 | +1 | 10 |
| 2 | 3RAI | 1 | -1 | 8 |
| 3 | 17KUB | 6 | +3 | 6 |
| 4 | 2FIS | 9 | +5 | 5 |
| 5 | 12BUT | 5 | — | 4 |
| 6 | 11BAR | 8 | +2 | 3 |
| 7 | 8TRU | 11 | +4 | 2 |
| 8 | 16HEI | 3 | -5 | 1 |
| 9 | 6MAS | 4 | -5 | — |
| 10 | 9WEB | 19 | +9 | — |
| 11 | 15KLI | 16 | +5 | — |
| 12 | 14COU | 14 | +2 | — |
| 13 | 21SPE | 15 | +2 | — |
| 14 | 20LIU | 17 | +3 | — |
| 15 | 7SCH | 13 | -2 | — |
| 16 | 22SAT | 21 | +5 | — |
| 17 | 19ALB | 18 | +1 | — |
| DNF | 18TMO | 20 | — | — |
| DNF | 1ALO | 10 | — | — |
| DNF | 4DLR | 7 | — | — |
| DNF | 23YAM | 22 | — | — |
| DNF | 10ROS | 12 | — | — |
No pit stop data available.