Current standings
Championship Archive
1986 F1 Standings
Final 1986 Formula 1 championship classification. Drivers' champion: Alain Prost (McLaren). Constructors' champion: Williams.
1986 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Alain Prost | McLaren | 4 | 72 |
| 2 | Nigel Mansell | Williams | 5 | 70 |
| 3 | Nelson Piquet | Williams | 4 | 69 |
| 4 | Ayrton Senna | Team Lotus | 2 | 55 |
| 5 | Stefan Johansson | Ferrari | 0 | 23 |
| 6 | Keke Rosberg | McLaren | 0 | 22 |
| 7 | Gerhard Berger | Benetton | 1 | 17 |
| 8 | Jacques Laffite | Ligier | 0 | 14 |
| 9 | Michele Alboreto | Ferrari | 0 | 14 |
| 10 | René Arnoux | Ligier | 0 | 14 |
| 11 | Martin Brundle | Tyrrell | 0 | 8 |
| 12 | Alan Jones | Lola | 0 | 4 |
| 13 | Johnny Dumfries | Team Lotus | 0 | 3 |
| 14 | Philippe Streiff | Tyrrell | 0 | 3 |
| 15 | Patrick Tambay | Lola | 0 | 2 |
| 16 | Teo Fabi | Benetton | 0 | 2 |
| 17 | Riccardo Patrese | Brabham | 0 | 2 |
| 18 | Christian Danner | Osella | 0 | 1 |
| 19 | Philippe Alliot | Ligier | 0 | 1 |
| NaN | Thierry Boutsen | Arrows | 0 | 0 |
| NaN | Derek Warwick | Brabham | 0 | 0 |
| NaN | Jonathan Palmer | Zakspeed | 0 | 0 |
| NaN | Huub Rothengatter | Zakspeed | 0 | 0 |
| NaN | Andrea de Cesaris | Minardi | 0 | 0 |
| NaN | Elio de Angelis | Brabham | 0 | 0 |
| NaN | Marc Surer | Arrows | 0 | 0 |
| NaN | Piercarlo Ghinzani | Osella | 0 | 0 |
| NaN | Allen Berg | Osella | 0 | 0 |
| NaN | Alessandro Nannini | Minardi | 0 | 0 |
| NaN | Alex Caffi | Osella | 0 | 0 |
| NaN | Ivan Capelli | AGS | 0 | 0 |
| NaN | Eddie Cheever | Lola | 0 | 0 |
1986 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Williams | 9 | 141 |
| 2 | McLaren | 4 | 96 |
| 3 | Team Lotus | 2 | 58 |
| 4 | Ferrari | 0 | 37 |
| 5 | Ligier | 0 | 29 |
| 6 | Benetton | 1 | 19 |
| 7 | Tyrrell | 0 | 11 |
| 8 | Lola | 0 | 6 |
| 9 | Brabham | 0 | 2 |
| 10 | Arrows | 0 | 1 |
| NaN | Zakspeed | 0 | 0 |
| NaN | Minardi | 0 | 0 |
| NaN | Osella | 0 | 0 |
| NaN | AGS | 0 | 0 |