Current standings
Championship Archive
1984 F1 Standings
Final 1984 Formula 1 championship classification. Drivers' champion: Niki Lauda (McLaren). Constructors' champion: McLaren.
1984 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Niki Lauda | McLaren | 5 | 72 |
| 2 | Alain Prost | McLaren | 7 | 71.5 |
| 3 | Elio de Angelis | Team Lotus | 0 | 34 |
| 4 | Michele Alboreto | Ferrari | 1 | 30.5 |
| 5 | Nelson Piquet | Brabham | 2 | 29 |
| 6 | René Arnoux | Ferrari | 0 | 27 |
| 7 | Derek Warwick | Renault | 0 | 23 |
| 8 | Keke Rosberg | Williams | 1 | 20.5 |
| 9 | Ayrton Senna | Toleman | 0 | 13 |
| 10 | Nigel Mansell | Team Lotus | 0 | 13 |
| 11 | Patrick Tambay | Renault | 0 | 11 |
| 12 | Teo Fabi | Brabham | 0 | 9 |
| 13 | Riccardo Patrese | Alfa Romeo | 0 | 8 |
| 14 | Jacques Laffite | Williams | 0 | 5 |
| 15 | Thierry Boutsen | Arrows | 0 | 5 |
| 16 | Eddie Cheever | Alfa Romeo | 0 | 3 |
| 17 | Stefan Johansson | Tyrrell | 0 | 3 |
| 18 | Andrea de Cesaris | Ligier | 0 | 3 |
| 19 | Piercarlo Ghinzani | Osella | 0 | 2 |
| 20 | Marc Surer | Arrows | 0 | 1 |
| NaN | Jo Gartner | Osella | 0 | 0 |
| NaN | Gerhard Berger | ATS | 0 | 0 |
| NaN | François Hesnault | Ligier | 0 | 0 |
| NaN | Corrado Fabi | Brabham | 0 | 0 |
| NaN | Mauro Baldi | Spirit | 0 | 0 |
| NaN | Manfred Winkelhock | ATS | 0 | 0 |
| NaN | Jonathan Palmer | RAM | 0 | 0 |
| NaN | Huub Rothengatter | Spirit | 0 | 0 |
| NaN | Johnny Cecotto | Toleman | 0 | 0 |
| NaN | Philippe Alliot | RAM | 0 | 0 |
| NaN | Martin Brundle | Tyrrell | 0 | 0 |
| NaN | Stefan Bellof | Tyrrell | 0 | 0 |
| NaN | Philippe Streiff | Renault | 0 | 0 |
| NaN | Mike Thackwell | RAM | 0 | 0 |
1984 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | McLaren | 12 | 143.5 |
| 2 | Ferrari | 1 | 57.5 |
| 3 | Team Lotus | 0 | 47 |
| 4 | Brabham | 2 | 38 |
| 5 | Renault | 0 | 34 |
| 6 | Williams | 1 | 25.5 |
| 7 | Toleman | 0 | 16 |
| 8 | Alfa Romeo | 0 | 11 |
| 9 | Arrows | 0 | 6 |
| 10 | Ligier | 0 | 3 |
| 11 | Osella | 0 | 2 |
| NaN | ATS | 0 | 0 |
| NaN | Spirit | 0 | 0 |
| NaN | RAM | 0 | 0 |
| NaN | Tyrrell | 0 | 0 |