Current standings
Championship Archive
1983 F1 Standings
Final 1983 Formula 1 championship classification. Drivers' champion: Nelson Piquet (Brabham). Constructors' champion: Ferrari.
1983 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 3 | 59 |
| 2 | Alain Prost | Renault | 4 | 57 |
| 3 | René Arnoux | Ferrari | 3 | 49 |
| 4 | Patrick Tambay | Ferrari | 1 | 40 |
| 5 | Keke Rosberg | Williams | 1 | 27 |
| 6 | John Watson | McLaren | 1 | 22 |
| 7 | Eddie Cheever | Renault | 0 | 22 |
| 8 | Andrea de Cesaris | Alfa Romeo | 0 | 15 |
| 9 | Riccardo Patrese | Brabham | 1 | 13 |
| 10 | Niki Lauda | McLaren | 0 | 12 |
| 11 | Jacques Laffite | Williams | 0 | 11 |
| 12 | Michele Alboreto | Tyrrell | 1 | 10 |
| 13 | Nigel Mansell | Team Lotus | 0 | 10 |
| 14 | Derek Warwick | Toleman | 0 | 9 |
| 15 | Marc Surer | Arrows | 0 | 4 |
| 16 | Mauro Baldi | Alfa Romeo | 0 | 3 |
| 17 | Danny Sullivan | Tyrrell | 0 | 2 |
| 18 | Elio de Angelis | Team Lotus | 0 | 2 |
| 19 | Bruno Giacomelli | Toleman | 0 | 1 |
| 20 | Johnny Cecotto | Theodore | 0 | 1 |
| NaN | Thierry Boutsen | Arrows | 0 | 0 |
| NaN | Chico Serra | Arrows | 0 | 0 |
| NaN | Jean-Pierre Jarier | Ligier | 0 | 0 |
| NaN | Raul Boesel | Ligier | 0 | 0 |
| NaN | Stefan Johansson | Spirit | 0 | 0 |
| NaN | Manfred Winkelhock | ATS | 0 | 0 |
| NaN | Corrado Fabi | Osella | 0 | 0 |
| NaN | Piercarlo Ghinzani | Osella | 0 | 0 |
| NaN | Roberto Guerrero | Theodore | 0 | 0 |
| NaN | Kenny Acheson | RAM | 0 | 0 |
| NaN | Eliseo Salazar | RAM | 0 | 0 |
| NaN | Jonathan Palmer | Williams | 0 | 0 |
| NaN | Alan Jones | Arrows | 0 | 0 |
1983 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Ferrari | 4 | 89 |
| 2 | Renault | 4 | 79 |
| 3 | Brabham | 4 | 72 |
| 4 | Williams | 1 | 38 |
| 5 | McLaren | 1 | 34 |
| 6 | Alfa Romeo | 0 | 18 |
| 7 | Tyrrell | 1 | 12 |
| 8 | Team Lotus | 0 | 12 |
| 9 | Toleman | 0 | 10 |
| 10 | Arrows | 0 | 4 |
| 11 | Theodore | 0 | 1 |
| NaN | Ligier | 0 | 0 |
| NaN | Spirit | 0 | 0 |
| NaN | ATS | 0 | 0 |
| NaN | Osella | 0 | 0 |
| NaN | RAM | 0 | 0 |