Current standings
Championship Archive
1965 F1 Standings
Final 1965 Formula 1 championship classification. Drivers' champion: Jim Clark (Lotus-Climax). Constructors' champion: Lotus-Climax.
1965 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Jim Clark | Lotus-Climax | 6 | 54 |
| 2 | Graham Hill | BRM | 2 | 40 |
| 3 | Jackie Stewart | BRM | 1 | 33 |
| 4 | Dan Gurney | Brabham-Climax | 0 | 25 |
| 5 | John Surtees | Ferrari | 0 | 17 |
| 6 | Lorenzo Bandini | Ferrari | 0 | 13 |
| 7 | Richie Ginther | Honda | 1 | 11 |
| 8 | Mike Spence | Lotus-Climax | 0 | 10 |
| 9 | Bruce McLaren | Cooper-Climax | 0 | 10 |
| 10 | Jack Brabham | Brabham-Climax | 0 | 9 |
| 11 | Denny Hulme | Brabham-Climax | 0 | 5 |
| 12 | Jo Siffert | Brabham-BRM | 0 | 5 |
| 13 | Jochen Rindt | Cooper-Climax | 0 | 4 |
| 14 | Pedro Rodríguez | Ferrari | 0 | 2 |
| 15 | Ronnie Bucknum | Honda | 0 | 2 |
| 16 | Richard Attwood | Lotus-BRM | 0 | 2 |
| NaN | Jo Bonnier | Brabham-Climax | 0 | 0 |
| NaN | Frank Gardner | Brabham-BRM | 0 | 0 |
| NaN | Masten Gregory | BRM | 0 | 0 |
| NaN | Bob Anderson | Brabham-Climax | 0 | 0 |
| NaN | Innes Ireland | Lotus-BRM | 0 | 0 |
| NaN | Paul Hawkins | Brabham-Ford | 0 | 0 |
| NaN | Bob Bondurant | Ferrari | 0 | 0 |
| NaN | Peter de Klerk | Alfa Romeo | 0 | 0 |
| NaN | Tony Maggs | Lotus-BRM | 0 | 0 |
| NaN | Ian Raby | Brabham-BRM | 0 | 0 |
| NaN | Moisés Solana | Lotus-Climax | 0 | 0 |
| NaN | Lucien Bianchi | BRM | 0 | 0 |
| NaN | Nino Vaccarella | Ferrari | 0 | 0 |
| NaN | Sam Tingle | LDS-Alfa Romeo | 0 | 0 |
| NaN | Roberto Bussinello | BRM | 0 | 0 |
| NaN | David Prophet | Brabham-Ford | 0 | 0 |
| NaN | Chris Amon | Lotus-BRM | 0 | 0 |
| NaN | Gerhard Mitter | Lotus-Climax | 0 | 0 |
| NaN | Mike Hailwood | Lotus-BRM | 0 | 0 |
| NaN | John Rhodes | Cooper-Climax | 0 | 0 |
| NaN | Giacomo Russo | Lotus-Climax | 0 | 0 |
| NaN | John Love | Cooper-Climax | 0 | 0 |
| NaN | Ludovico Scarfiotti | Ferrari | 0 | 0 |
| NaN | Giancarlo Baghetti | Brabham-Climax | 0 | 0 |
| NaN | Giorgio Bassi | BRM | 0 | 0 |
| NaN | Ray Reed | RE | 0 | 0 |
| NaN | David Clapham | Cooper-Maserati | 0 | 0 |
| NaN | Alex Blignaut | Cooper-Climax | 0 | 0 |
1965 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Lotus-Climax | 6 | 54 |
| 2 | BRM | 3 | 45 |
| 3 | Brabham-Climax | 0 | 27 |
| 4 | Ferrari | 0 | 26 |
| 5 | Cooper-Climax | 0 | 14 |
| 6 | Honda | 1 | 11 |
| 7 | Brabham-BRM | 0 | 5 |
| 8 | Lotus-BRM | 0 | 2 |
| NaN | Brabham-Ford | 0 | 0 |
| NaN | Alfa Romeo | 0 | 0 |
| NaN | LDS-Alfa Romeo | 0 | 0 |
| NaN | RE | 0 | 0 |
| NaN | Cooper-Maserati | 0 | 0 |