Austrian Grand Prix
Free Practice 2
Red Bull RingAir 32°CTrack 45°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:07.014 | — | — | 32 | S | 318 km/h |
| 2 | PIA | 1:07.251 | +0.237 | +0.237 | 32 | S | 315 km/h |
| 3 | NOR | 1:07.339 | +0.325 | +0.088 | 32 | S | 319 km/h |
| 4 | VER | 1:07.564 | +0.550 | +0.225 | 29 | S | 305 km/h |
| 5 | HAM | 1:07.611 | +0.597 | +0.047 | 33 | S | 304 km/h |
| 6 | RUS | 1:07.637 | +0.623 | +0.026 | 25 | S | 316 km/h |
| 7 | HAD | 1:07.758 | +0.744 | +0.121 | 28 | S | 309 km/h |
| 8 | LEC | 1:07.855 | +0.841 | +0.097 | 35 | S | 307 km/h |
| 9 | LAW | 1:08.235 | +1.221 | +0.380 | 34 | S | 321 km/h |
| 10 | BOR | 1:08.300 | +1.286 | +0.065 | 30 | S | 298 km/h |
| 11 | GAS | 1:08.376 | +1.362 | +0.076 | 33 | S | 314 km/h |
| 12 | LIN | 1:08.378 | +1.364 | +0.002 | 29 | S | 314 km/h |
| 13 | BEA | 1:08.532 | +1.518 | +0.154 | 33 | S | 310 km/h |
| 14 | HUL | 1:08.559 | +1.545 | +0.027 | 32 | S | 300 km/h |
| 15 | OCO | 1:08.830 | +1.816 | +0.271 | 33 | S | 312 km/h |
| 16 | COL | 1:08.831 | +1.817 | +0.001 | 30 | S | 314 km/h |
| 17 | ALB | 1:08.838 | +1.824 | +0.007 | 34 | S | 309 km/h |
| 18 | SAI | 1:09.131 | +2.117 | +0.293 | 30 | S | 310 km/h |
| 19 | ALO | 1:10.544 | +3.530 | +1.413 | 27 | S | 286 km/h |
| 20 | STR | 1:10.698 | +3.684 | +0.154 | 32 | S | 295 km/h |
| 21 | BOT | 1:11.307 | +4.293 | +0.609 | 6 | M | 292 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
BEA | 1:13.002 | — | 8 | 4.071 |
STR | 1:14.377 | +1.375 | 7 | 0.767 |
ALO | 1:14.664 | +1.662 | 7 | 1.946 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:11.642 | — | 9 | 2.198 |
HAM | 1:11.773 | +0.131 | 6 | 1.216 |
ANT | 1:11.797 | +0.156 | 7 | 4.078 |
VER | 1:11.933 | +0.292 | 10 | 3.333 |
RUS | 1:11.996 | +0.354 | 5 | 3.946 |
PIA | 1:12.200 | +0.558 | 10 | 3.818 |
HAD | 1:12.261 | +0.620 | 6 | 2.302 |
GAS | 1:12.422 | +0.781 | 12 | 2.158 |
LIN | 1:12.693 | +1.052 | 14 | 2.284 |
LEC | 1:12.959 | +1.317 | 9 | 3.784 |
LAW | 1:13.035 | +1.394 | 12 | 2.254 |
SAI | 1:13.197 | +1.555 | 8 | 1.232 |
ALB | 1:13.682 | +2.040 | 11 | 1.705 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
OCO | 1:11.599 | — | 4 | 1.463 |
HUL | 1:12.134 | +0.535 | 8 | 1.201 |
COL | 1:12.473 | +0.874 | 10 | 1.789 |
BOR | 1:13.372 | +1.773 | 8 | 2.019 |
Teammate Head-to-Head
- MercedesANT1:07.014RUS +0.623
- McLarenPIA1:07.251NOR +0.088
- Red BullVER1:07.564HAD +0.194
- FerrariHAM1:07.611LEC +0.244
- Racing BullsLAW1:08.235LIN +0.143
- AudiBOR1:08.300HUL +0.259
- AlpineGAS1:08.376COL +0.455
- HaasBEA1:08.532OCO +0.298
- WilliamsALB1:08.838SAI +0.293
- Aston MartinALO1:10.544STR +0.154
Lap Times
HMS230 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
ANT | 16.627 | 30.041 | 20.307 | 1:06.975 | +0.039 |
PIA | 16.831 | 30.039 | 20.381 | 1:07.251 | +0.000 |
NOR | 16.724 | 29.995 | 20.520 | 1:07.239 | +0.100 |
VER | 16.778 | 30.183 | 20.603 | 1:07.564 | +0.000 |
HAM | 16.764 | 30.260 | 20.587 | 1:07.611 | +0.000 |
RUS | 16.746 | 30.303 | 20.543 | 1:07.592 | +0.045 |
HAD | 16.865 | 30.270 | 20.623 | 1:07.758 | +0.000 |
LEC | 16.822 | 30.290 | 20.681 | 1:07.793 | +0.062 |
LAW | 16.851 | 30.495 | 20.853 | 1:08.199 | +0.036 |
BOR | 16.921 | 30.559 | 20.820 | 1:08.300 | +-0.000 |
GAS | 16.935 | 30.588 | 20.853 | 1:08.376 | +0.000 |
LIN | 16.989 | 30.543 | 20.804 | 1:08.336 | +0.042 |
BEA | 16.944 | 30.674 | 20.910 | 1:08.528 | +0.004 |
HUL | 16.932 | 30.671 | 20.927 | 1:08.530 | +0.029 |
OCO | 17.003 | 30.649 | 21.032 | 1:08.684 | +0.146 |
COL | 17.057 | 30.751 | 20.968 | 1:08.776 | +0.055 |
ALB | 17.004 | 30.652 | 21.182 | 1:08.838 | +-0.000 |
SAI | 17.018 | 30.827 | 21.229 | 1:09.074 | +0.057 |
ALO | 17.569 | 31.450 | 21.525 | 1:10.544 | +0.000 |
STR | 17.498 | 31.420 | 21.780 | 1:10.698 | +-0.000 |
BOT | 17.249 | 31.718 | 22.080 | 1:11.047 | +0.260 |