Canadian Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | RUS | Mercedes | 0 | 28:50.951 | 8 |
| 2 | NOR | McLaren | +1 | +1.272 | 7 |
| 3 | ANT | Mercedes | -1 | +1.843 | 6 |
| 4 | PIA | McLaren | 0 | +9.797 | 5 |
| 5 | LEC | Ferrari | +1 | +9.929 | 4 |
| 6 | HAM | Ferrari | -1 | +10.545 | 3 |
| 7 | VER | Red Bull | 0 | +15.935 | 2 |
| 8 | LIN | RB F1 Team | +1 | +29.710 | 1 |
| 9 | COL | Alpine F1 Team | +4 | +31.621 | 0 |
| 10 | SAI | Williams | 0 | +36.793 | 0 |
| 11 | LAW | RB F1 Team | +7 | +1:01.344 | 0 |
| 12 | BOR | Audi | 0 | +1:01.814 | 0 |
| 13 | OCO | Haas F1 Team | +1 | +1:04.209 | 0 |
| 14 | PER | Cadillac F1 Team | +2 | +1:10.402 | 0 |
| 15 | HUL | Audi | -4 | +1:12.158 | 0 |
| 16 | STR | Aston Martin | +1 | +13.127 | 0 |
| 17 | BOT | Cadillac F1 Team | +4 | +17.861 | 0 |
| 18 | BEA | Haas F1 Team | +1 | +23.846 | 0 |
| 19 | ALB | Williams | +3 | +53.493 | 0 |
| 20 | GAS | Alpine F1 Team | 0 | +1:08.477 | 0 |
| 21 | HAD | Red Bull | -13 | +18.135 | 0 |
| 22 | ALO | Aston Martin | -7 | Retired | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.