| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 12ANT | 1 | — | 25 |
| 2 | 81PIA | 3 | +1 | 18 |
| 3 | 16LEC | 4 | +1 | 15 |
| 4 | 63RUS | 2 | -2 | 12 |
| 5 | 1NOR | 5 | — | 10 |
| 6 | 44HAM | 6 | — | 8 |
| 7 | 10GAS | 7 | — | 6 |
| 8 | 3VER | 11 | +3 | 4 |
| 9 | 30LAW | 14 | +5 | 2 |
| 10 | 31OCO | 12 | +2 | 1 |
| 11 | 27HUL | 13 | +2 | — |
| 12 | 6HAD | 8 | -4 | — |
| 13 | 5BOR | 9 | -4 | — |
| 14 | 41LIN | 10 | -4 | — |
| 15 | 55SAI | 16 | +1 | — |
| 16 | 43COL | 15 | -1 | — |
| 17 | 11PER | 19 | +2 | — |
| 18 | 14ALO | 21 | +3 | — |
| 19 | 77BOT | 20 | +1 | — |
| 20 | 23ALB | 17 | -3 | — |
| DNF | 18STR | 22 | — | — |
| DNF | 87BEA | 18 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
ANT | 33.662 | 40.986 | 17.695 | 297 km/h |
PIA | 33.887 | 41.214 | 17.843 | 289 km/h |
LEC | 33.676 | 40.919 | 17.800 | 298 km/h |
RUS | 33.743 | 41.039 | 17.578 | 302 km/h |
NOR | 33.929 | 41.281 | 17.739 | 304 km/h |
HAM | 33.962 | 41.108 | 17.707 | 296 km/h |
GAS | 34.194 | 41.432 | 17.868 | 294 km/h |
VER | 34.037 | 41.453 | 17.817 | 305 km/h |
LAW | 34.592 | 41.545 | 17.838 | 294 km/h |
OCO | 34.724 | 41.452 | 17.809 | 299 km/h |
HUL | 33.840 | 41.508 | 17.678 | 308 km/h |
HAD | 34.064 | 41.713 | 17.617 | 304 km/h |
BOR | 34.497 | 41.724 | 17.778 | 303 km/h |
LIN | 34.810 | 41.569 | 17.799 | 298 km/h |
SAI | 34.850 | 41.652 | 17.904 | 298 km/h |
COL | 34.735 | 41.851 | 17.738 | 303 km/h |
PER | 35.067 | 42.095 | 18.217 | 296 km/h |
ALO | 35.249 | 42.453 | 18.273 | 283 km/h |
BOT | 35.553 | 42.270 | 18.175 | 298 km/h |
ALB | 34.368 | 41.228 | 17.831 | 304 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.