Miami Grand Prix
Sprint
Miami International Autodrome
Classification
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | NOR | McLaren | +2 | 36:37.647 | 8 |
| 2 | PIA | McLaren | 0 | +0.672 | 7 |
| 3 | HAM | Ferrari | +4 | +1.073 | 6 |
| 4 | RUS | Mercedes | +1 | +3.127 | 5 |
| 5 | STR | Aston Martin | +11 | +3.412 | 4 |
| 6 | TSU | Red Bull | +14 | +5.153 | 3 |
| 7 | ANT | Mercedes | -6 | +5.635 | 2 |
| 8 | GAS | Alpine F1 Team | +5 | +5.973 | 1 |
| 9 | HUL | Sauber | +2 | +6.153 | 0 |
| 10 | HAD | RB F1 Team | -1 | +7.502 | 0 |
| 11 | ALB | Williams | -3 | +7.522 | 0 |
| 12 | OCO | Haas F1 Team | 0 | +8.998 | 0 |
| 13 | LAW | RB F1 Team | +1 | +9.024 | 0 |
| 14 | BEA | Haas F1 Team | +5 | +9.218 | 0 |
| 15 | BOR | Sauber | +3 | +9.675 | 0 |
| 16 | DOO | Alpine F1 Team | +1 | +9.909 | 0 |
| 17 | VER | Red Bull | -13 | +12.059 | 0 |
| 18 | ALO | Aston Martin | -8 | Retired | 0 |
| 19 | SAI | Williams | -4 | Retired | 0 |
| 20 | LEC | Ferrari | -14 | Retired | 0 |
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.