| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 3 | +2 | 25 |
| 2 | 81PIA | 1 | -1 | 18 |
| 3 | 55SAI | 7 | +4 | 15 |
| 4 | 4NOR | 2 | -2 | 12 |
| 5 | 12ANT | 5 | — | 10 |
| 6 | 63RUS | 4 | -2 | 8 |
| 7 | 14ALO | 8 | +1 | 6 |
| 8 | 16LEC | 10 | +2 | 4 |
| 9 | 30LAW | 12 | +3 | 2 |
| 10 | 22TSU | 15 | +5 | 1 |
| 11 | 23ALB | 14 | +3 | — |
| 12 | 44HAM | 17 | +5 | — |
| 13 | 5BOR | 19 | +6 | — |
| 14 | 43COL | 20 | +6 | — |
| 15 | 31OCO | 16 | +1 | — |
| 16 | 10GAS | 9 | -7 | — |
| 17 | 18STR | 18 | +1 | — |
| 18 | 6HAD | 6 | -12 | — |
| DNF | 87BEA | 13 | — | — |
| DNF | 27HUL | 11 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 30.735 | 28.512 | 23.962 | 329 km/h |
PIA | 30.826 | 28.093 | 23.859 | 334 km/h |
SAI | 31.166 | 28.391 | 24.146 | 327 km/h |
NOR | 30.834 | 28.402 | 23.851 | 331 km/h |
ANT | 30.873 | 28.762 | 24.210 | 327 km/h |
RUS | 30.636 | 28.448 | 24.023 | 335 km/h |
ALO | 31.186 | 28.506 | 24.152 | 328 km/h |
LEC | 31.126 | 28.756 | 24.331 | 335 km/h |
LAW | 31.184 | 28.482 | 24.274 | 332 km/h |
TSU | 31.063 | 28.596 | 24.198 | 341 km/h |
ALB | 31.237 | 28.731 | 24.223 | 335 km/h |
HAM | 31.441 | 28.883 | 24.401 | 335 km/h |
BOR | 31.583 | 28.957 | 24.572 | 341 km/h |
COL | 31.754 | 28.978 | 24.522 | 332 km/h |
OCO | 31.307 | 28.846 | 24.602 | 331 km/h |
GAS | 31.586 | 29.133 | 24.501 | 333 km/h |
STR | 31.066 | 28.069 | 24.279 | 332 km/h |
HAD | 31.325 | 28.507 | 24.258 | 328 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| VER | L7 (29.970s) | L32 (28.168s) | — | — |
| PIA | L24 (29.047s) | L42 (27.853s) | — | — |
| SAI | L7 (28.560s) | L32 (28.181s) | — | — |
| NOR | L25 (27.938s) | L44 (28.243s) | — | — |
| ANT | L7 (32.002s) | L32 (28.544s) | — | — |
| RUS | L7 (33.241s) | L32 (29.077s) | — | — |
| ALO | L7 (28.288s) | L32 (28.935s) | — | — |
| LEC | L7 (30.395s) | L32 (28.999s) | — | — |
| LAW | L7 (28.993s) | L32 (28.078s) | — | — |
| TSU | L7 (29.188s) | L32 (28.330s) | — | — |
| ALB | L7 (28.890s) | L32 (29.457s) | — | — |
| HAM | L7 (32.166s) | L32 (28.541s) | — | — |
| BOR | L7 (28.471s) | L32 (28.234s) | — | — |
| COL | L7 (29.538s) | L32 (28.942s) | — | — |
| OCO | L8 (34.006s) | L9 (34.540s) | L34 (30.469s) | — |
| GAS | L7 (31.343s) | L32 (30.559s) | — | — |
| STR | L7 (28.124s) | L24 (28.064s) | L49 (35.671s) | — |
| HAD | L7 (28.815s) | L32 (27.931s) | — | — |
| BEA | L7 (28.837s) | L32 (45.232s) | L40 (37.513s) | — |