| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 26 |
| 2 | 11PER | 2 | — | 18 |
| 3 | 55SAI | 4 | +1 | 15 |
| 4 | 16LEC | 8 | +4 | 12 |
| 5 | 4NOR | 3 | -2 | 10 |
| 6 | 14ALO | 5 | -1 | 8 |
| 7 | 63RUS | 9 | +2 | 6 |
| 8 | 81PIA | 6 | -2 | 4 |
| 9 | 44HAM | 7 | -2 | 2 |
| 10 | 22TSU | 10 | — | 1 |
| 11 | 27HUL | 12 | +1 | — |
| 12 | 18STR | 16 | +4 | — |
| 13 | 20MAG | 18 | +5 | — |
| 14 | 77BOT | 13 | -1 | — |
| 15 | 31OCO | 15 | — | — |
| 16 | 10GAS | 17 | +1 | — |
| 17 | 2SAR | 19 | +2 | — |
| DNF | 24ZHO | 20 | — | — |
| DNF | 3RIC | 11 | — | — |
| DNF | 23ALB | 14 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 33.404 | 42.069 | 18.161 | 302 km/h |
PER | 33.433 | 42.191 | 18.270 | 305 km/h |
SAI | 33.310 | 42.107 | 18.189 | 307 km/h |
LEC | 34.141 | 42.492 | 18.374 | 303 km/h |
NOR | 34.119 | 42.604 | 18.332 | 302 km/h |
ALO | 33.924 | 42.332 | 18.279 | 303 km/h |
RUS | 33.810 | 41.902 | 18.293 | 307 km/h |
PIA | 34.133 | 42.289 | 18.378 | 304 km/h |
HAM | 33.633 | 41.851 | 18.213 | 303 km/h |
TSU | 34.779 | 42.921 | 18.557 | 308 km/h |
HUL | 34.325 | 42.486 | 18.225 | 309 km/h |
STR | 34.430 | 41.947 | 18.468 | 303 km/h |
MAG | 35.152 | 43.007 | 18.415 | 307 km/h |
BOT | 34.464 | 42.822 | 18.439 | 302 km/h |
OCO | 34.512 | 42.973 | 18.570 | 302 km/h |
GAS | 34.847 | 43.044 | 18.587 | 305 km/h |
SAR | 34.224 | 42.140 | 18.371 | 306 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.