United States Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | 0 | 31:06.146 | 8 |
| 2 | SAI | Ferrari | +3 | +3.882 | 7 |
| 3 | NOR | McLaren | +1 | +6.240 | 6 |
| 4 | LEC | Ferrari | -1 | +6.956 | 5 |
| 5 | RUS | Mercedes | -3 | +15.766 | 4 |
| 6 | HAM | Mercedes | +1 | +18.724 | 3 |
| 7 | MAG | Haas F1 Team | +1 | +25.161 | 2 |
| 8 | HUL | Haas F1 Team | -2 | +26.588 | 1 |
| 9 | PER | Red Bull | +2 | +29.950 | 0 |
| 10 | PIA | McLaren | +6 | +37.059 | 0 |
| 11 | TSU | RB F1 Team | -2 | +38.363 | 0 |
| 12 | COL | Williams | -2 | +39.460 | 0 |
| 13 | STR | Aston Martin | 0 | +41.236 | 0 |
| 14 | GAS | Alpine F1 Team | -2 | +41.995 | 0 |
| 15 | OCO | Alpine F1 Team | +2 | +42.804 | 0 |
| 16 | LAW | RB F1 Team | -1 | +44.008 | 0 |
| 17 | ALB | Williams | +3 | +44.564 | 0 |
| 18 | ALO | Aston Martin | -4 | +46.807 | 0 |
| 19 | ZHO | Sauber | 0 | +52.842 | 0 |
| 20 | BOT | Sauber | -2 | +54.476 | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.