Austrian Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | 0 | 26:41.389 | 8 |
| 2 | PIA | McLaren | +1 | +4.616 | 7 |
| 3 | NOR | McLaren | -1 | +5.348 | 6 |
| 4 | RUS | Mercedes | 0 | +8.354 | 5 |
| 5 | SAI | Ferrari | 0 | +9.989 | 4 |
| 6 | HAM | Mercedes | 0 | +11.207 | 3 |
| 7 | LEC | Ferrari | +3 | +13.424 | 2 |
| 8 | PER | Red Bull | -1 | +17.409 | 1 |
| 9 | MAG | Haas F1 Team | +2 | +24.067 | 0 |
| 10 | STR | Aston Martin | +2 | +30.175 | 0 |
| 11 | OCO | Alpine F1 Team | -3 | +30.839 | 0 |
| 12 | GAS | Alpine F1 Team | -3 | +31.308 | 0 |
| 13 | TSU | RB F1 Team | +1 | +35.452 | 0 |
| 14 | RIC | RB F1 Team | +2 | +39.397 | 0 |
| 15 | ALO | Aston Martin | -2 | +43.155 | 0 |
| 16 | SAR | Williams | -1 | +44.076 | 0 |
| 17 | ALB | Williams | +3 | +44.673 | 0 |
| 18 | BOT | Sauber | 0 | +46.511 | 0 |
| 19 | HUL | Haas F1 Team | -2 | +48.423 | 0 |
| 20 | ZHO | Sauber | -1 | +53.143 | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.