| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 63RUS | 3 | +2 | 25 |
| 2 | 81PIA | 7 | +5 | 18 |
| 3 | 55SAI | 4 | +1 | 15 |
| 4 | 44HAM | 5 | +1 | 12 |
| 5 | 1VER | 1 | -4 | 10 |
| 6 | 27HUL | 9 | +3 | 8 |
| 7 | 11PER | 8 | +1 | 6 |
| 8 | 20MAG | 12 | +4 | 4 |
| 9 | 3RIC | 11 | +2 | 2 |
| 10 | 10GAS | 13 | +3 | 1 |
| 11 | 16LEC | 6 | -5 | — |
| 12 | 31OCO | 10 | -2 | — |
| 13 | 18STR | 17 | +4 | — |
| 14 | 22TSU | 14 | — | — |
| 15 | 23ALB | 16 | +1 | — |
| 16 | 77BOT | 18 | +2 | — |
| 17 | 24ZHO | 20 | +3 | — |
| 18 | 14ALO | 15 | -3 | — |
| 19 | 2SAR | 19 | — | — |
| 20 | 4NOR | 2 | -18 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
RUS | 17.227 | 30.890 | 20.738 | 321 km/h |
PIA | 17.142 | 30.749 | 20.550 | 318 km/h |
SAI | 17.243 | 30.818 | 20.859 | 313 km/h |
HAM | 17.320 | 31.111 | 20.798 | 315 km/h |
VER | 16.933 | 30.279 | 20.298 | 307 km/h |
HUL | 17.258 | 31.155 | 21.177 | 325 km/h |
PER | 17.080 | 31.326 | 21.017 | 324 km/h |
MAG | 17.174 | 31.303 | 21.281 | 321 km/h |
RIC | 17.175 | 31.465 | 21.312 | 322 km/h |
GAS | 17.189 | 30.920 | 20.989 | 322 km/h |
LEC | 17.158 | 30.990 | 20.873 | 323 km/h |
OCO | 17.285 | 31.062 | 20.923 | 321 km/h |
STR | 17.249 | 31.373 | 21.105 | 320 km/h |
TSU | 17.430 | 31.427 | 21.274 | 320 km/h |
ALB | 17.216 | 31.389 | 21.258 | 323 km/h |
BOT | 17.298 | 31.354 | 21.255 | 317 km/h |
ZHO | 17.477 | 31.497 | 21.139 | 311 km/h |
ALO | 17.196 | 30.127 | 20.371 | 323 km/h |
SAR | 17.295 | 31.487 | 21.267 | 321 km/h |
NOR | 16.897 | 30.558 | 20.511 | 316 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.
| P | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | VER | 1:05.336 +0.073 | 1:04.469 BEST | 1:04.314 POLE |
| 2 | NOR | 1:05.450 +0.187 | 1:05.103 +0.634 | 1:04.718 +0.404 |
| 3 | RUS | 1:05.585 +0.322 | 1:05.016 +0.547 | 1:04.840 +0.526 |
| 4 | SAI | 1:05.263 BEST | 1:05.016 +0.547 | 1:04.851 +0.537 |
| 5 | HAM | 1:05.541 +0.278 | 1:05.053 +0.584 | 1:04.903 +0.589 |
| 6 | LEC | 1:05.509 +0.246 | 1:05.104 +0.635 | 1:05.044 +0.730 |
| 7 | PIA | 1:05.311 +0.048 | 1:05.070 +0.601 | 1:05.048 +0.734 |
| 8 | PER | 1:05.587 +0.324 | 1:05.144 +0.675 | 1:05.202 +0.888 |
| 9 | HUL | 1:05.596 +0.333 | 1:05.262 +0.793 | 1:05.385 +1.071 |
| 10 | OCO | 1:05.574 +0.311 | 1:05.274 +0.805 | 1:05.883 +1.569 |
| 11 | RIC | 1:05.569 +0.306 | 1:05.289 +0.820 | — |
| 12 | MAG | 1:05.508 +0.245 | 1:05.347 +0.878 | — |
| 13 | GAS | 1:05.598 +0.335 | 1:05.359 +0.890 | — |
| 14 | TSU | 1:05.563 +0.300 | 1:05.412 +0.943 | — |
| 15 | ALO | 1:05.656 +0.393 | 1:05.639 +1.170 | — |
| 16 | ALB | 1:05.736 +0.473 | — | — |
| 17 | STR | 1:05.819 +0.556 | — | — |
| 18 | BOT | 1:05.847 +0.584 | — | — |
| 19 | SAR | 1:05.856 +0.593 | — | — |
| 20 | ZHO | 1:06.061 +0.798 | — | — |