Canadian Grand Prix
Free Practice 3
Circuit Gilles VilleneuveAir 15°CTrack 17°CWet
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:23.106 | — | — | 22 | I | 305 km/h |
| 2 | LEC | 1:23.397 | +0.291 | +0.291 | 22 | I | 308 km/h |
| 3 | ALO | 1:24.483 | +1.377 | +1.086 | 18 | I | 303 km/h |
| 4 | #20 | 1:24.715 | +1.609 | +0.232 | 23 | I | 304 km/h |
| 5 | SAI | 1:24.765 | +1.659 | +0.050 | 14 | I | 306 km/h |
| 6 | GAS | 1:24.825 | +1.719 | +0.060 | 19 | I | 305 km/h |
| 7 | STR | 1:24.944 | +1.838 | +0.119 | 22 | I | 300 km/h |
| 8 | TSU | 1:24.955 | +1.849 | +0.011 | 24 | I | 308 km/h |
| 9 | BOT | 1:24.988 | +1.882 | +0.033 | 22 | I | 305 km/h |
| 10 | HAM | 1:25.087 | +1.981 | +0.099 | 20 | I | 303 km/h |
| 11 | HUL | 1:25.140 | +2.034 | +0.053 | 20 | I | 302 km/h |
| 12 | PIA | 1:25.191 | +2.085 | +0.051 | 25 | I | 301 km/h |
| 13 | #4 | 1:25.198 | +2.092 | +0.007 | 21 | I | 299 km/h |
| 14 | ALB | 1:25.379 | +2.273 | +0.181 | 21 | I | 309 km/h |
| 15 | RUS | 1:25.435 | +2.329 | +0.056 | 20 | I | 302 km/h |
| 16 | #21 | 1:25.725 | +2.619 | +0.290 | 24 | I | 311 km/h |
| 17 | PER | 1:25.857 | +2.751 | +0.132 | 20 | I | 305 km/h |
| 18 | #24 | 1:26.750 | +3.644 | +0.893 | 23 | I | 301 km/h |
| 19 | OCO | 1:26.840 | +3.734 | +0.090 | 10 | I | 299 km/h |
| 20 | #2 | 1:27.279 | +4.173 | +0.439 | 16 | I | 306 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
I
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:23.558 | — | 4 | 1.086 |
ALO | 1:25.201 | +1.643 | 5 | 2.391 |
TSU | 1:26.437 | +2.879 | 5 | 5.332 |
#20 | 1:26.508 | +2.951 | 5 | 5.052 |
BOT | 1:26.695 | +3.137 | 4 | 4.972 |
GAS | 1:26.853 | +3.295 | 6 | 4.312 |
PIA | 1:26.896 | +3.338 | 7 | 5.226 |
STR | 1:27.007 | +3.449 | 6 | 5.765 |
#4 | 1:27.090 | +3.532 | 5 | 4.961 |
LEC | 1:27.369 | +3.811 | 5 | 5.355 |
SAI | 1:27.411 | +3.853 | 6 | 5.776 |
RUS | 1:27.450 | +3.893 | 6 | 5.217 |
#21 | 1:27.812 | +4.254 | 6 | 4.854 |
#2 | 1:28.340 | +4.783 | 4 | 3.014 |
HAM | 1:28.435 | +4.877 | 6 | 5.884 |
PER | 1:28.855 | +5.297 | 6 | 5.188 |
#24 | 1:28.994 | +5.436 | 7 | 4.278 |
HUL | 1:29.323 | +5.765 | 4 | 5.689 |
ALB | 1:30.406 | +6.848 | 6 | 4.808 |
W
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
GAS | 1:31.090 | — | 4 | 4.126 |
HUL | 1:33.489 | +2.398 | 4 | 4.168 |
#2 | 1:33.693 | +2.603 | 5 | 3.789 |
ALB | 1:34.029 | +2.939 | 4 | 5.624 |
Teammate Head-to-Head
- McLarenNOR1:23.106PIA +2.085
- FerrariLEC1:23.397HAM +1.690
- Aston MartinALO1:24.483STR +0.461
- WilliamsSAI1:24.765ALB +0.614
- CadillacBOT1:24.988PER +0.869
Lap Times
WI55 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
NOR | 23.633 | 26.419 | 32.872 | 1:22.924 | +0.182 |
LEC | 23.693 | 26.701 | 32.968 | 1:23.362 | +0.035 |
ALO | 23.866 | 27.144 | 33.301 | 1:24.311 | +0.172 |
#20 | 23.893 | 27.210 | 33.612 | 1:24.715 | +0.000 |
SAI | 24.080 | 27.233 | 33.452 | 1:24.765 | +0.000 |
GAS | 24.380 | 26.932 | 33.513 | 1:24.825 | +0.000 |
STR | 23.912 | 27.191 | 33.739 | 1:24.842 | +0.102 |
TSU | 24.247 | 27.147 | 33.561 | 1:24.955 | +0.000 |
BOT | 24.113 | 27.223 | 33.561 | 1:24.897 | +0.091 |
HAM | 24.124 | 27.077 | 33.847 | 1:25.048 | +0.039 |
HUL | 24.319 | 27.218 | 33.603 | 1:25.140 | +0.000 |
PIA | 24.130 | 27.332 | 33.729 | 1:25.191 | +0.000 |
#4 | 23.684 | 26.834 | 33.619 | 1:24.137 | +1.061 |
ALB | 24.331 | 27.441 | 33.607 | 1:25.379 | +0.000 |
RUS | 24.268 | 27.406 | 33.711 | 1:25.385 | +0.050 |
#21 | 24.570 | 27.334 | 33.670 | 1:25.574 | +0.151 |
PER | 24.309 | 27.499 | 33.837 | 1:25.645 | +0.212 |
#24 | 24.610 | 27.608 | 34.532 | 1:26.750 | +0.000 |
OCO | 24.897 | 27.580 | 34.022 | 1:26.499 | +0.341 |
#2 | 24.892 | 27.942 | 34.346 | 1:27.180 | +0.099 |