Canadian Grand Prix
Free Practice 2
Circuit Gilles VilleneuveAir 18°CTrack 27°CWet
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | HAM | 1:13.718 | — | — | 30 | S | 319 km/h |
| 2 | RUS | 1:13.745 | +0.027 | +0.027 | 31 | S | 320 km/h |
| 3 | SAI | 1:13.844 | +0.126 | +0.099 | 39 | S | 326 km/h |
| 4 | ALO | 1:14.044 | +0.326 | +0.200 | 38 | S | 319 km/h |
| 5 | LEC | 1:14.094 | +0.376 | +0.050 | 38 | S | 324 km/h |
| 6 | NOR | 1:14.142 | +0.424 | +0.048 | 34 | S | 329 km/h |
| 7 | BOT | 1:14.220 | +0.502 | +0.078 | 40 | S | 325 km/h |
| 8 | PER | 1:14.250 | +0.532 | +0.030 | 29 | S | 328 km/h |
| 9 | STR | 1:14.419 | +0.701 | +0.169 | 31 | S | 325 km/h |
| 10 | GAS | 1:14.477 | +0.759 | +0.058 | 39 | S | 324 km/h |
| 11 | PIA | 1:14.533 | +0.815 | +0.056 | 38 | S | 324 km/h |
| 12 | #20 | 1:14.544 | +0.826 | +0.011 | 36 | S | 326 km/h |
| 13 | #4 | 1:14.617 | +0.899 | +0.073 | 40 | S | 319 km/h |
| 14 | #24 | 1:14.811 | +1.093 | +0.194 | 37 | S | 324 km/h |
| 15 | TSU | 1:14.941 | +1.223 | +0.130 | 43 | S | 327 km/h |
| 16 | #21 | 1:15.002 | +1.284 | +0.061 | 38 | S | 330 km/h |
| 17 | ALB | 1:15.003 | +1.285 | +0.001 | 33 | S | 326 km/h |
| 18 | OCO | 1:15.092 | +1.374 | +0.089 | 17 | S | 325 km/h |
| 19 | #2 | 1:15.426 | +1.708 | +0.334 | 38 | S | 327 km/h |
| 20 | HUL | 1:16.369 | +2.651 | +0.943 | 11 | M | 321 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ALO | 1:14.586 | — | 4 | 1.699 |
#24 | 1:15.376 | +0.790 | 5 | 1.541 |
ALB | 1:17.166 | +2.580 | 6 | 3.047 |
#2 | 1:17.603 | +3.017 | 4 | 2.663 |
GAS | 1:17.704 | +3.118 | 6 | 1.259 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#4 | 1:16.079 | — | 4 | 1.309 |
GAS | 1:16.129 | +0.050 | 6 | 3.172 |
PIA | 1:16.331 | +0.252 | 5 | 2.050 |
BOT | 1:16.477 | +0.398 | 4 | 1.520 |
#20 | 1:16.803 | +0.724 | 4 | 1.594 |
OCO | 1:17.047 | +0.968 | 7 | 3.494 |
#21 | 1:17.137 | +1.058 | 5 | 2.383 |
TSU | 1:17.401 | +1.322 | 8 | 1.565 |
#24 | 1:17.495 | +1.416 | 5 | 2.878 |
SAI | 1:17.941 | +1.862 | 11 | 1.126 |
HUL | 1:17.960 | +1.881 | 4 | 4.838 |
ALB | 1:17.994 | +1.914 | 16 | 0.923 |
ALO | 1:18.162 | +2.083 | 7 | 3.338 |
NOR | 1:18.226 | +2.147 | 13 | 4.865 |
LEC | 1:18.235 | +2.155 | 12 | 5.205 |
PER | 1:18.353 | +2.274 | 10 | 3.677 |
HAM | 1:18.782 | +2.703 | 14 | 2.246 |
RUS | 1:18.805 | +2.726 | 15 | 2.274 |
#2 | 1:19.647 | +3.568 | 18 | 3.659 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
SAI | 1:18.144 | — | 5 | 1.409 |
Teammate Head-to-Head
- FerrariHAM1:13.718LEC +0.376
- WilliamsSAI1:13.844ALB +1.159
- Aston MartinALO1:14.044STR +0.375
- McLarenNOR1:14.142PIA +0.391
- CadillacBOT1:14.220PER +0.030
Lap Times
MSHI180 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
HAM | 20.356 | 23.573 | 29.789 | 1:13.718 | +0.000 |
RUS | 20.543 | 23.539 | 29.641 | 1:13.723 | +0.022 |
SAI | 20.650 | 23.665 | 29.529 | 1:13.844 | +0.000 |
ALO | 20.352 | 23.786 | 29.742 | 1:13.880 | +0.164 |
LEC | 20.373 | 23.906 | 29.637 | 1:13.916 | +0.178 |
NOR | 20.391 | 23.844 | 29.803 | 1:14.038 | +0.104 |
BOT | 20.685 | 23.785 | 29.750 | 1:14.220 | +0.000 |
PER | 20.471 | 23.841 | 29.938 | 1:14.250 | +0.000 |
STR | 20.686 | 23.784 | 29.846 | 1:14.316 | +0.103 |
GAS | 20.742 | 23.843 | 29.892 | 1:14.477 | +0.000 |
PIA | 20.551 | 24.085 | 29.897 | 1:14.533 | +0.000 |
#20 | 20.668 | 23.974 | 29.902 | 1:14.544 | +0.000 |
#4 | 20.704 | 23.979 | 29.934 | 1:14.617 | +0.000 |
#24 | 20.967 | 23.943 | 29.901 | 1:14.811 | +0.000 |
TSU | 20.824 | 24.099 | 30.018 | 1:14.941 | +0.000 |
#21 | 20.927 | 24.057 | 29.966 | 1:14.950 | +0.052 |
ALB | 21.207 | 23.808 | 29.899 | 1:14.914 | +0.089 |
OCO | 20.821 | 24.307 | 29.964 | 1:15.092 | +0.000 |
#2 | 21.216 | 24.144 | 30.066 | 1:15.426 | +0.000 |
HUL | 21.422 | 24.238 | 30.522 | 1:16.182 | +0.187 |