Miami Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | PER | 1:27.713 | 1:27.328 | 1:26.841 | — |
| 2 | ALO | 1:28.179 | 1:27.097 | 1:27.202 | +0.256 |
| 3 | SAI | 1:27.686 | 1:27.148 | 1:27.349 | +0.307 |
| 4 | MAG | 1:27.809 | 1:27.673 | 1:27.767 | +0.832 |
| 5 | GAS | 1:28.061 | 1:27.612 | 1:27.786 | +0.771 |
| 6 | RUS | 1:28.086 | 1:27.743 | 1:27.804 | +0.902 |
| 7 | LEC | 1:27.713 | 1:26.964 | 1:27.861 | +0.123 |
| 8 | OCO | 1:27.872 | 1:27.444 | 1:27.935 | +0.603 |
| 9 | VER | 1:27.363 | 1:26.814 | +-0.027 | |
| 10 | BOT | 1:27.864 | 1:27.564 | +0.723 | |
| Eliminated in Q2 | |||||
| 11 | ALB | 1:28.234 | 1:27.795 | — | +0.954 |
| 12 | HUL | 1:27.945 | 1:27.903 | — | +1.062 |
| 13 | HAM | 1:27.846 | 1:27.975 | — | +1.005 |
| 14 | ZHO | 1:28.180 | 1:28.091 | — | +1.250 |
| 15 | DEV | 1:28.325 | 1:28.395 | — | +1.484 |
| Eliminated in Q1 | |||||
| 16 | NOR | 1:28.394 | — | — | +1.553 |
| 17 | TSU | 1:28.429 | — | — | +1.588 |
| 18 | STR | 1:28.476 | — | — | +1.635 |
| 19 | PIA | 1:28.484 | — | — | +1.643 |
| 20 | SAR | 1:28.577 | — | — | +1.736 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.