| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 1 | — | 26 |
| 2 | 16LEC | 2 | — | 18 |
| 3 | 63RUS | 4 | +1 | 15 |
| 4 | 11PER | 9 | +5 | 12 |
| 5 | 4NOR | 5 | — | 10 |
| 6 | 81PIA | 3 | -3 | 8 |
| 7 | 14ALO | 7 | — | 6 |
| 8 | 22TSU | 6 | -2 | 4 |
| 9 | 44HAM | 11 | +2 | 2 |
| 10 | 18STR | 13 | +3 | 1 |
| 11 | 3RIC | 15 | +4 | — |
| 12 | 31OCO | 12 | — | — |
| 13 | 10GAS | 10 | -3 | — |
| 14 | 23ALB | 14 | — | — |
| 15 | 27HUL | 8 | -7 | — |
| 16 | 2SAR | 20 | +4 | — |
| 17 | 24ZHO | 19 | +2 | — |
| 18 | 55SAI | 16 | -2 | — |
| 19 | 77BOT | 18 | -1 | — |
| 20 | 20MAG | 17 | -3 | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 17.505 | 37.714 | 31.774 | 323 km/h |
LEC | 17.737 | 37.737 | 32.352 | 331 km/h |
RUS | 17.616 | 37.619 | 32.438 | 326 km/h |
PER | 17.584 | 37.503 | 32.079 | 333 km/h |
NOR | 17.541 | 37.545 | 32.228 | 330 km/h |
PIA | 17.570 | 37.852 | 32.247 | 335 km/h |
ALO | 17.676 | 37.863 | 32.434 | 330 km/h |
TSU | 17.908 | 38.126 | 32.752 | 318 km/h |
HAM | 17.751 | 37.842 | 32.183 | 331 km/h |
STR | 17.675 | 37.627 | 32.382 | 327 km/h |
RIC | 17.795 | 37.870 | 32.344 | 324 km/h |
OCO | 18.068 | 37.870 | 33.296 | 325 km/h |
GAS | 17.929 | 38.022 | 32.739 | 332 km/h |
ALB | 17.746 | 37.427 | 32.672 | 335 km/h |
HUL | 17.922 | 38.444 | 32.685 | 322 km/h |
SAR | 17.737 | 37.779 | 32.842 | 335 km/h |
ZHO | 17.909 | 37.807 | 32.683 | 325 km/h |
SAI | 18.064 | 37.508 | 32.890 | 333 km/h |
BOT | 18.206 | 38.058 | 32.991 | 327 km/h |
MAG | 18.146 | 38.125 | 33.081 | 335 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.