United States Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | LEC | 1:36.061 | 1:35.004 | 1:34.723 | — |
| 2 | NOR | 1:35.110 | 1:35.441 | 1:34.853 | +0.130 |
| 3 | HAM | 1:35.091 | 1:35.240 | 1:34.862 | +0.139 |
| 4 | SAI | 1:35.824 | 1:35.302 | 1:34.945 | +0.222 |
| 5 | RUS | 1:36.165 | 1:35.606 | 1:35.079 | +0.356 |
| 6 | VER | 1:35.346 | 1:35.008 | 1:35.081 | +0.285 |
| 7 | GAS | 1:36.158 | 1:35.496 | 1:35.089 | +0.366 |
| 8 | OCO | 1:36.131 | 1:35.413 | 1:35.154 | +0.431 |
| 9 | PER | 1:35.989 | 1:35.679 | 1:35.173 | +0.450 |
| 10 | PIA | 1:36.064 | 1:35.576 | 1:35.467 | +0.744 |
| Eliminated in Q2 | |||||
| 11 | TSU | 1:35.913 | 1:35.697 | — | +0.974 |
| 12 | ZHO | 1:36.052 | 1:35.698 | — | +0.975 |
| 13 | BOT | 1:36.082 | 1:35.858 | — | +1.135 |
| 14 | MAG | 1:36.009 | 1:35.880 | — | +1.157 |
| 15 | RIC | 1:36.213 | 1:35.974 | — | +1.251 |
| Eliminated in Q1 | |||||
| 16 | HUL | 1:36.235 | — | — | +1.512 |
| 17 | ALO | 1:36.268 | — | — | +1.545 |
| 18 | ALB | 1:36.315 | — | — | +1.592 |
| 19 | STR | 1:36.589 | — | — | +1.866 |
| 20 | SAR | 1:36.827 | — | — | +2.104 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.