United States Grand Prix
Free Practice 1
Circuit of the AmericasAir 34°CTrack 42°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:35.912 | — | — | 23 | S | 323 km/h |
| 2 | LEC | 1:36.068 | +0.156 | +0.156 | 25 | S | 327 km/h |
| 3 | HAM | 1:36.193 | +0.281 | +0.125 | 23 | S | 319 km/h |
| 4 | PER | 1:36.212 | +0.300 | +0.019 | 23 | S | 325 km/h |
| 5 | #20 | 1:36.472 | +0.560 | +0.260 | 21 | S | 325 km/h |
| 6 | RUS | 1:36.474 | +0.562 | +0.002 | 25 | S | 316 km/h |
| 7 | ALB | 1:36.492 | +0.580 | +0.018 | 21 | S | 319 km/h |
| 8 | SAI | 1:36.533 | +0.621 | +0.041 | 24 | S | 327 km/h |
| 9 | HUL | 1:36.702 | +0.790 | +0.169 | 21 | S | 324 km/h |
| 10 | GAS | 1:36.705 | +0.793 | +0.003 | 22 | S | 319 km/h |
| 11 | #2 | 1:36.987 | +1.075 | +0.282 | 26 | S | 323 km/h |
| 12 | OCO | 1:37.066 | +1.154 | +0.079 | 22 | S | 322 km/h |
| 13 | TSU | 1:37.104 | +1.192 | +0.038 | 25 | S | 319 km/h |
| 14 | VER | 1:37.152 | +1.240 | +0.048 | 24 | S | 322 km/h |
| 15 | #4 | 1:37.256 | +1.344 | +0.104 | 21 | M | 320 km/h |
| 16 | #24 | 1:37.418 | +1.506 | +0.162 | 25 | S | 319 km/h |
| 17 | BOT | 1:37.517 | +1.605 | +0.099 | 24 | S | 319 km/h |
| 18 | ALO | 1:37.840 | +1.928 | +0.323 | 19 | H | 321 km/h |
| 19 | PIA | 1:38.420 | +2.508 | +0.580 | 22 | M | 320 km/h |
| 20 | STR | 1:39.940 | +4.028 | +1.520 | 5 | H | 318 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#4 | 1:38.293 | — | 4 | 1.312 |
VER | 1:39.223 | +0.930 | 4 | 2.040 |
TSU | 1:39.461 | +1.168 | 4 | 3.232 |
#2 | 1:39.535 | +1.242 | 4 | 2.765 |
PIA | 1:39.900 | +1.607 | 4 | 3.495 |
#20 | 1:41.878 | +3.586 | 5 | 5.197 |
BOT | 1:42.463 | +4.170 | 7 | 2.495 |
ALB | 1:42.703 | +4.410 | 6 | 5.801 |
#24 | 1:43.158 | +4.866 | 8 | 2.145 |
HUL | 1:43.762 | +5.469 | 6 | 2.316 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HAM | 1:38.612 | — | 4 | 3.516 |
RUS | 1:39.538 | +0.926 | 4 | 1.944 |
SAI | 1:39.803 | +1.191 | 4 | 2.386 |
LEC | 1:39.979 | +1.367 | 5 | 5.085 |
OCO | 1:40.574 | +1.962 | 6 | 2.619 |
GAS | 1:40.965 | +2.352 | 7 | 4.325 |
ALO | 1:42.228 | +3.616 | 4 | 1.065 |
NOR | 1:43.447 | +4.834 | 9 | 3.112 |
PER | 1:43.684 | +5.072 | 9 | 5.822 |
Teammate Head-to-Head
- McLarenNOR1:35.912PIA +2.508
- FerrariLEC1:36.068HAM +0.125
- CadillacPER1:36.212BOT +1.305
- WilliamsALB1:36.492SAI +0.041
- Aston MartinALO1:37.840STR +2.100
Lap Times
HMS139 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
NOR | 25.860 | 38.675 | 31.377 | 1:35.912 | +0.000 |
LEC | 25.822 | 38.722 | 31.454 | 1:35.998 | +0.070 |
HAM | 25.830 | 38.652 | 31.711 | 1:36.193 | +0.000 |
PER | 26.005 | 38.725 | 31.482 | 1:36.212 | +0.000 |
#20 | 26.106 | 38.830 | 31.536 | 1:36.472 | +-0.000 |
RUS | 26.086 | 38.813 | 31.535 | 1:36.434 | +0.040 |
ALB | 25.977 | 38.696 | 31.728 | 1:36.401 | +0.091 |
SAI | 25.936 | 38.725 | 31.813 | 1:36.474 | +0.059 |
HUL | 26.207 | 38.687 | 31.742 | 1:36.636 | +0.066 |
GAS | 26.146 | 38.907 | 31.652 | 1:36.705 | +0.000 |
#2 | 26.145 | 38.833 | 31.852 | 1:36.830 | +0.157 |
OCO | 26.163 | 39.152 | 31.751 | 1:37.066 | +0.000 |
TSU | 25.975 | 38.818 | 31.642 | 1:36.435 | +0.669 |
VER | 26.195 | 38.960 | 31.893 | 1:37.048 | +0.104 |
#4 | 26.170 | 39.121 | 31.942 | 1:37.233 | +0.023 |
#24 | 26.168 | 39.298 | 31.844 | 1:37.310 | +0.108 |
BOT | 26.182 | 39.090 | 32.053 | 1:37.325 | +0.192 |
ALO | 26.351 | 39.343 | 32.146 | 1:37.840 | +0.000 |
PIA | 26.264 | 39.534 | 32.396 | 1:38.194 | +0.226 |
STR | 26.968 | 39.941 | 33.031 | 1:39.940 | +0.000 |