| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 2 | +1 | 25 |
| 2 | 44HAM | 4 | +2 | 18 |
| 3 | 63RUS | 6 | +3 | 15 |
| 4 | 11PER | 3 | -1 | 12 |
| 5 | 55SAI | 19 | +14 | 11 |
| 6 | 14ALO | 7 | +1 | 8 |
| 7 | 4NOR | 5 | -2 | 6 |
| 8 | 31OCO | 10 | +2 | 4 |
| 9 | 3RIC | 9 | — | 2 |
| 10 | 18STR | 15 | +5 | 1 |
| 11 | 5VET | 12 | +1 | — |
| 12 | 10GAS | 14 | +2 | — |
| 13 | 23ALB | 13 | — | — |
| 14 | 77BOT | 11 | -3 | — |
| 15 | 47MSC | 17 | +2 | — |
| 16 | 24ZHO | 16 | — | — |
| DNF | 6LAT | 18 | — | — |
| DNF | 20MAG | 20 | — | — |
| DNF | 16LEC | 1 | — | — |
| DNF | 22TSU | 8 | — | — |
No pit stop data available.