Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:35.993 | 1:35.641 | 1:35.246 | — |
| 2 | BOT | 1:35.699 | 1:35.527 | 1:35.271 | +0.025 |
| 3 | HAM | 1:35.528 | 1:35.466 | 1:35.332 | +0.086 |
| 4 | NOR | 1:36.016 | 1:35.849 | 1:35.497 | +0.251 |
| 5 | ALB | 1:36.106 | 1:35.654 | 1:35.571 | +0.325 |
| 6 | SAI | 1:36.517 | 1:36.192 | 1:35.815 | +0.569 |
| 7 | KVY | 1:36.459 | 1:36.214 | 1:35.963 | +0.717 |
| 8 | STR | 1:36.502 | 1:36.143 | 1:36.046 | +0.800 |
| 9 | LEC | 1:35.881 | 1:35.932 | 1:36.065 | +0.635 |
| 10 | GAS | 1:36.545 | 1:36.282 | 1:36.242 | +0.996 |
| Eliminated in Q2 | |||||
| 11 | OCO | 1:36.783 | 1:36.359 | — | +1.113 |
| 12 | RIC | 1:36.704 | 1:36.406 | — | +1.160 |
| 13 | VET | 1:36.655 | 1:36.631 | — | +1.385 |
| 14 | GIO | 1:37.075 | 1:38.248 | — | +1.829 |
| 15 | PER | 1:36.034 | — | — | +0.788 |
| Eliminated in Q1 | |||||
| 16 | RAI | 1:37.555 | — | — | +2.309 |
| 17 | MAG | 1:37.863 | — | — | +2.617 |
| 18 | RUS | 1:38.045 | — | — | +2.799 |
| 19 | FIT | 1:38.173 | — | — | +2.927 |
| 20 | LAT | 1:38.443 | — | — | +3.197 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.