| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 33VER | 1 | — | 25 |
| 2 | 77BOT | 2 | — | 18 |
| 3 | 44HAM | 3 | — | 15 |
| 4 | 23ALB | 5 | +1 | 12 |
| 5 | 4NOR | 4 | -1 | 10 |
| 6 | 55SAI | 6 | — | 8 |
| 7 | 3RIC | 11 | +4 | 7 |
| 8 | 10GAS | 9 | +1 | 4 |
| 9 | 31OCO | 10 | +1 | 2 |
| 10 | 18STR | 8 | -2 | 1 |
| 11 | 26KVY | 7 | -4 | — |
| 12 | 7RAI | 15 | +3 | — |
| 13 | 16LEC | 12 | -1 | — |
| 14 | 5VET | 13 | -1 | — |
| 15 | 63RUS | 16 | +1 | — |
| 16 | 99GIO | 14 | -2 | — |
| 17 | 6LAT | 18 | +1 | — |
| 18 | 20MAG | 20 | +2 | — |
| 19 | 51FIT | 17 | -2 | — |
| DNF | 11PER | 19 | — | — |
No pit stop data available.