| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 5VET | 4 | +2 | 18 |
| 3 | 77BOT | 2 | -1 | 15 |
| 4 | 33VER | 3 | -1 | 12 |
| 5 | 10GAS | 8 | +3 | 11 |
| 6 | 55SAI | 9 | +3 | 8 |
| 7 | 26KVY | 7 | — | 6 |
| 8 | 23ALB | 10 | +2 | 4 |
| 9 | 3RIC | 6 | -3 | 2 |
| 10 | 8GRO | 13 | +3 | 1 |
| 11 | 4NOR | 12 | +1 | — |
| 12 | 11PER | 16 | +4 | — |
| 13 | 27HUL | 11 | -2 | — |
| 14 | 20MAG | 5 | -9 | — |
| 15 | 63RUS | 19 | +4 | — |
| 16 | 18STR | 17 | +1 | — |
| 17 | 7RAI | 14 | -3 | — |
| 18 | 88KUB | 20 | +2 | — |
| 19 | 99GIO | 18 | -1 | — |
| DNF | 16LEC | 15 | — | — |
No pit stop data available.