| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 77BOT | 1 | — | 25 |
| 2 | 44HAM | 5 | +3 | 18 |
| 3 | 33VER | 3 | — | 15 |
| 4 | 16LEC | 4 | — | 13 |
| 5 | 23ALB | 6 | +1 | 10 |
| 6 | 3RIC | 9 | +3 | 8 |
| 7 | 4NOR | 8 | +1 | 6 |
| 8 | 55SAI | 7 | -1 | 4 |
| 9 | 27HUL | 11 | +2 | 2 |
| 10 | 11PER | — | — | 1 |
| 11 | 7RAI | 17 | +6 | — |
| 12 | 26KVY | 13 | +1 | — |
| 13 | 18STR | 14 | +1 | — |
| 14 | 99GIO | 16 | +2 | — |
| 15 | 8GRO | 15 | — | — |
| 16 | 10GAS | 10 | -6 | — |
| 17 | 63RUS | 18 | +1 | — |
| 18 | 20MAG | 12 | -6 | — |
| DNF | 88KUB | 19 | — | — |
| DNF | 5VET | 2 | — | — |
No pit stop data available.