| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 3 | +2 | 25 |
| 2 | 5VET | 2 | — | 18 |
| 3 | 77BOT | 6 | +3 | 15 |
| 4 | 16LEC | 1 | -3 | 13 |
| 5 | 23ALB | 5 | — | 10 |
| 6 | 33VER | 4 | -2 | 8 |
| 7 | 11PER | 11 | +4 | 6 |
| 8 | 3RIC | 13 | +5 | 4 |
| 9 | 10GAS | 10 | +1 | 2 |
| 10 | 27HUL | 12 | +2 | 1 |
| 11 | 26KVY | 9 | -2 | — |
| 12 | 18STR | 16 | +4 | — |
| 13 | 55SAI | 7 | -6 | — |
| 14 | 99GIO | 15 | +1 | — |
| 15 | 20MAG | 17 | +2 | — |
| 16 | 63RUS | 19 | +3 | — |
| 17 | 8GRO | 18 | +1 | — |
| 18 | 88KUB | 20 | +2 | — |
| DNF | 7RAI | 14 | — | — |
| WD | 4NOR | 8 | — | — |
No pit stop data available.